
11 Oct. 2005 to 9 Apr. 2006
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | FRA | ROU | P | W | L | For | Agst | Pts | |
1. | RUS | 77-72 | 86-57 | 77-63 | 6 | 6 | 0 | 466 | 392 | 12 | |
2. | UKR | 72-77 | 78-87 | 80-68 | 6 | 3 | 3 | 480 | 450 | 9 | |
3. | FRA | 57-86 | 87-78 | 66-75 | 6 | 2 | 4 | 411 | 469 | 8 | |
4. | ROU | 63-77 | 68-80 | 75-66 | 6 | 1 | 5 | 399 | 445 | 7 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | CRO | ESP | BEL | P | W | L | For | Agst | Pts | |
1. | GER | 67-75 | 72-74 | 69-63 | 6 | 4 | 2 | 439 | 402 | 10 | |
2. | CRO | 75-67 | 71-73 | 83-58 | 6 | 3 | 3 | 430 | 428 | 9 | |
3. | ESP | 74-72 | 73-71 | 80-84 | 6 | 3 | 3 | 460 | 449 | 9 | |
4. | BEL | 63-69 | 58-83 | 84-80 | 6 | 2 | 4 | 427 | 477 | 8 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | ITA | LTU | FRA | P | W | L | For | Agst | Pts | |
1. | BEL | 72-99 | 73-74 | 93-77 | 6 | 4 | 2 | 512 | 502 | 10 | |
2. | ITA | 99-72 | 81-70 | 97-76 | 6 | 3 | 3 | 480 | 452 | 9 | |
3. | LTU | 74-73 | 70-81 | 68-104 | 6 | 3 | 3 | 470 | 511 | 9 | |
4. | FRA | 77-93 | 76-97 | 104-68 | 6 | 2 | 4 | 512 | 509 | 8 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | CZE | ISR | AUT | P | W | L | For | Agst | Pts | |
1. | RUS | 101-90 | 90-86 | 102-80 | 6 | 5 | 1 | 548 | 491 | 11 | |
2. | CZE | 90-101 | 93-86 | 81-78 | 6 | 4 | 2 | 504 | 501 | 10 | |
3. | ISR | 86-90 | 86-93 | 95-76 | 6 | 3 | 3 | 491 | 482 | 9 | |
4. | AUT | 80-102 | 78-81 | 76-95 | 6 | 0 | 6 | 451 | 520 | 6 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | CYP | EST | GRE | P | W | L | For | Agst | Pts | |
1. | TUR | 86-81 | 86-64 | 101-91 | 6 | 5 | 1 | 528 | 478 | 11 | |
2. | CYP | 81-86 | 67-49 | 75-74 | 6 | 5 | 1 | 460 | 422 | 11 | |
3. | EST | 64-86 | 49-67 | 127-76 | 6 | 1 | 5 | 450 | 460 | 7 | |
4. | GRE | 91-101 | 74-75 | 76-127 | 6 | 1 | 5 | 466 | 544 | 7 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | POL | NED | ISR | P | W | L | For | Agst | Pts | |
1. | GRE | 93-71 | 68-73 | 73-72 | 6 | 4 | 2 | 439 | 397 | 10 | |
2. | POL | 71-93 | 77-68 | 84-72 | 6 | 4 | 2 | 440 | 443 | 10 | |
3. | NED | 73-68 | 68-77 | 73-66 | 6 | 2 | 4 | 408 | 429 | 8 | |
4. | ISR | 72-73 | 72-84 | 66-73 | 6 | 2 | 4 | 408 | 426 | 8 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | LAT | GER | P | W | L | For | Agst | Pts | |
1. | RUS | 70-78 | 87-86 | 82-74 | 6 | 5 | 1 | 470 | 443 | 11 | |
2. | UKR | 78-70 | 99-72 | 78-57 | 6 | 5 | 1 | 476 | 409 | 11 | |
3. | LAT | 86-87 | 72-99 | 58-67 | 6 | 1 | 5 | 455 | 489 | 7 | |
4. | GER | 74-82 | 57-78 | 67-58 | 6 | 1 | 5 | 404 | 464 | 7 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | RUS | ISR | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 91-87 | 90-77 | 72-59 | 6 | 5 | 1 | 521 | 474 | 11 | |
2. | RUS | 87-91 | 99-82 | 91-88 | 6 | 4 | 2 | 561 | 508 | 10 | |
3. | ISR | 77-90 | 82-99 | 98-80 | 6 | 2 | 4 | 529 | 556 | 8 | |
4. | FRA | 59-72 | 88-91 | 80-98 | 6 | 1 | 5 | 436 | 509 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 6 | 6-0 | 466 | 392 | 74 | 6 wins | 2-0 | 2-0 | 1-0 |
2. | UKR | 6 | 5-1 | 476 | 409 | 67 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | RUS | 6 | 5-1 | 548 | 491 | 57 | 3 wins | 2-0 | 1-1 | 1-0 |
4. | TUR | 6 | 5-1 | 528 | 478 | 50 | 3 wins | 2-0 | 2-1 | 1-0 |
5. | ESP | 6 | 5-1 | 521 | 474 | 47 | 4 wins | 2-0 | 1-0 | 1-1 |
6. | CYP | 6 | 5-1 | 460 | 422 | 38 | 1 defeat | 1-1 | 2-1 | 2-0 |
7. | RUS | 6 | 5-1 | 470 | 443 | 27 | 1 defeat | 1-1 | 1-0 | 0-0 |
8. | GRE | 6 | 4-2 | 439 | 397 | 42 | 2 defeats | 0-2 | 1-2 | 2-0 |
9. | RUS | 6 | 4-2 | 561 | 508 | 53 | 1 win | 1-1 | 1-2 | 3-0 |
10. | GER | 6 | 4-2 | 439 | 402 | 37 | 1 defeat | 1-1 | 1-1 | 1-0 |
11. | BEL | 6 | 4-2 | 512 | 502 | 10 | 1 win | 1-1 | 2-1 | 2-1 |
12. | CZE | 6 | 4-2 | 504 | 501 | 3 | 2 wins | 2-0 | 1-0 | 0-0 |
13. | POL | 6 | 4-2 | 440 | 443 | -3 | 3 wins | 2-0 | 1-0 | 0-2 |
14. | UKR | 6 | 3-3 | 480 | 450 | 30 | 1 defeat | 1-1 | 0-2 | 1-0 |
15. | ITA | 6 | 3-3 | 480 | 452 | 28 | 2 wins | 2-0 | 0-2 | 2-1 |
16. | ESP | 6 | 3-3 | 460 | 449 | 11 | 3 defeats | 0-2 | 2-2 | 1-0 |
17. | ISR | 6 | 3-3 | 491 | 482 | 9 | 2 defeats | 0-2 | 2-1 | 1-0 |
18. | CRO | 6 | 3-3 | 430 | 428 | 2 | 3 wins | 2-0 | 1-1 | 1-1 |
19. | LTU | 6 | 3-3 | 470 | 511 | -41 | 1 defeat | 1-1 | 2-0 | 1-2 |
20. | FRA | 6 | 2-4 | 512 | 509 | 3 | 2 defeats | 0-2 | 0-1 | 2-3 |
21. | ISR | 6 | 2-4 | 408 | 426 | -18 | 3 defeats | 0-2 | 1-1 | 1-1 |
22. | ISR | 6 | 2-4 | 529 | 556 | -27 | 3 defeats | 0-2 | 1-0 | 1-1 |
23. | NED | 6 | 2-4 | 408 | 429 | -21 | 2 wins | 2-0 | 1-1 | 0-0 |
24. | BEL | 6 | 2-4 | 427 | 477 | -50 | 1 win | 1-1 | 1-1 | 0-2 |
25. | FRA | 6 | 2-4 | 411 | 469 | -58 | 1 win | 1-1 | 0-0 | 0-2 |
26. | EST | 6 | 1-5 | 450 | 460 | -10 | 1 win | 1-1 | 0-1 | 1-2 |
27. | LAT | 6 | 1-5 | 455 | 489 | -34 | 3 defeats | 0-2 | 0-1 | 1-1 |
28. | ROU | 6 | 1-5 | 399 | 445 | -46 | 5 defeats | 0-2 | 0-0 | 0-0 |
29. | GER | 6 | 1-5 | 404 | 464 | -60 | 1 win | 1-1 | 0-0 | 0-2 |
30. | GRE | 6 | 1-5 | 466 | 544 | -78 | 3 defeats | 0-2 | 1-2 | 0-2 |
31. | FRA | 6 | 1-5 | 436 | 509 | -73 | 1 defeat | 1-1 | 0-1 | 0-3 |
32. | AUT | 6 | 0-6 | 451 | 520 | -69 | 6 defeats | 0-2 | 0-2 | 0-2 |