
Home
Group Standings
Group A (Benghazi) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | CIV | LBA | RSA | P | W | L | For | Agst | Pts | |
1. | NGR | 93-84 | 97-81 | 97-49 | 3 | 3 | 0 | 287 | 214 | 6 | |
2. | CIV | 84-93 | 73-64 | 94-57 | 3 | 2 | 1 | 251 | 214 | 5 | |
3. | LBA | 81-97 | 64-73 | 88-72 | 3 | 1 | 2 | 233 | 242 | 4 | |
4. | RSA | 49-97 | 57-94 | 72-88 | 3 | 0 | 3 | 178 | 279 | 3 |
Group B (Benghazi) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | MLI | EGY | MOZ | P | W | L | For | Agst | Pts | |
1. | ANG | 79-74 | 79-69 | 93-50 | 3 | 3 | 0 | 251 | 193 | 6 | |
2. | MLI | 74-79 | 67-47 | 67-54 | 3 | 2 | 1 | 208 | 180 | 5 | |
3. | EGY | 69-79 | 47-67 | 72-62 | 3 | 1 | 2 | 188 | 208 | 4 | |
4. | MOZ | 50-93 | 54-67 | 62-72 | 3 | 0 | 3 | 166 | 232 | 3 |
Group C (Tripoli) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | CMR | CAF | CGO | P | W | L | For | Agst | Pts | |
1. | SEN | 67-65 | 82-69 | 95-68 | 3 | 3 | 0 | 244 | 202 | 6 | |
2. | CMR | 65-67 | 79-69 | 70-56 | 3 | 2 | 1 | 214 | 192 | 5 | |
3. | CAF | 69-82 | 69-79 | 113-61 | 3 | 1 | 2 | 251 | 222 | 4 | |
4. | CGO | 68-95 | 56-70 | 61-113 | 3 | 0 | 3 | 185 | 278 | 3 |
Group D (Tripoli) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUN | MAR | RWA | CPV | P | W | L | For | Agst | Pts | |
1. | TUN | 98-79 | 74-57 | 52-71 | 3 | 2 | 1 | 224 | 207 | 5 | |
2. | MAR | 79-98 | 85-84 | 86-83 | 3 | 2 | 1 | 250 | 265 | 5 | |
3. | RWA | 57-74 | 84-85 | 77-67 | 3 | 1 | 2 | 218 | 226 | 4 | |
4. | CPV | 71-52 | 83-86 | 67-77 | 3 | 1 | 2 | 221 | 215 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | NGR | 3 | 3-0 | 287 | 214 | 73 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | ANG | 3 | 3-0 | 251 | 193 | 58 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | SEN | 3 | 3-0 | 244 | 202 | 42 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | CIV | 3 | 2-1 | 251 | 214 | 37 | 2 wins | 2-0 | 0-0 | 1-0 |
5. | MLI | 3 | 2-1 | 208 | 180 | 28 | 2 wins | 2-0 | 0-1 | 1-0 |
6. | CMR | 3 | 2-1 | 214 | 192 | 22 | 1 defeat | 1-1 | 0-1 | 0-0 |
7. | TUN | 3 | 2-1 | 224 | 207 | 17 | 2 wins | 2-0 | 0-0 | 2-1 |
8. | MAR | 3 | 2-1 | 250 | 265 | -15 | 1 win | 1-1 | 2-0 | 0-1 |
9. | CAF | 3 | 1-2 | 251 | 222 | 29 | 1 win | 1-1 | 0-0 | 1-0 |
10. | CPV | 3 | 1-2 | 221 | 215 | 6 | 2 defeats | 0-2 | 0-1 | 1-0 |
11. | RWA | 3 | 1-2 | 218 | 226 | -8 | 1 defeat | 1-1 | 0-1 | 0-1 |
12. | LBA | 3 | 1-2 | 233 | 242 | -9 | 2 defeats | 0-2 | 0-0 | 1-1 |
13. | EGY | 3 | 1-2 | 188 | 208 | -20 | 2 defeats | 0-2 | 0-0 | 0-1 |
14. | MOZ | 3 | 0-3 | 166 | 232 | -66 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | CGO | 3 | 0-3 | 185 | 278 | -93 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | RSA | 3 | 0-3 | 178 | 279 | -101 | 3 defeats | 0-2 | 0-0 | 0-3 |