
14 to 22 Jul. 2001 - Brno in Czech Republic.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | CZE | FRA | CUB | POL | JPN | P | W | L | For | Agst | Pts | |
1. | AUS | 61-55 | 80-67 | 89-65 | 86-64 | 91-54 | 5 | 5 | 0 | 407 | 305 | 10 | |
2. | CZE | 55-61 | 91-68 | 83-55 | 83-62 | 104-64 | 5 | 4 | 1 | 416 | 310 | 9 | |
3. | FRA | 67-80 | 68-91 | 71-66 | 76-58 | 75-67 | 5 | 3 | 2 | 357 | 362 | 8 | |
4. | CUB | 65-89 | 55-83 | 66-71 | 64-53 | 77-69 | 5 | 2 | 3 | 327 | 365 | 7 | |
5. | POL | 64-86 | 62-83 | 58-76 | 53-64 | 73-72 | 5 | 1 | 4 | 310 | 381 | 6 | |
6. | JPN | 54-91 | 64-104 | 67-75 | 69-77 | 72-73 | 5 | 0 | 5 | 326 | 420 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | RUS | BRA | LTU | CHN | MLI | P | W | L | For | Agst | Pts | |
1. | USA | 99-80 | 83-71 | 89-71 | 84-52 | 97-29 | 5 | 5 | 0 | 452 | 303 | 10 | |
2. | RUS | 80-99 | 80-63 | 69-67 | 85-67 | 96-37 | 5 | 4 | 1 | 410 | 333 | 9 | |
3. | BRA | 71-83 | 63-80 | 79-74 | 60-57 | 98-34 | 5 | 3 | 2 | 371 | 328 | 8 | |
4. | LTU | 71-89 | 67-69 | 74-79 | 78-71 | 66-54 | 5 | 2 | 3 | 356 | 362 | 7 | |
5. | CHN | 52-84 | 67-85 | 57-60 | 71-78 | 79-50 | 5 | 1 | 4 | 326 | 357 | 6 | |
6. | MLI | 29-97 | 37-96 | 34-98 | 54-66 | 50-79 | 5 | 0 | 5 | 204 | 436 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 452 | 303 | 149 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | AUS | 5 | 5-0 | 407 | 305 | 102 | 5 wins | 2-0 | 0-0 | 3-0 |
3. | CZE | 5 | 4-1 | 416 | 310 | 106 | 1 defeat | 1-1 | 0-0 | 4-0 |
4. | RUS | 5 | 4-1 | 410 | 333 | 77 | 1 defeat | 1-1 | 1-0 | 3-1 |
5. | BRA | 5 | 3-2 | 371 | 328 | 43 | 1 win | 1-1 | 2-0 | 1-1 |
6. | FRA | 5 | 3-2 | 357 | 362 | -5 | 1 win | 1-1 | 1-0 | 1-1 |
7. | LTU | 5 | 2-3 | 356 | 362 | -6 | 1 defeat | 1-1 | 0-2 | 0-1 |
8. | CUB | 5 | 2-3 | 327 | 365 | -38 | 1 win | 1-1 | 0-1 | 0-2 |
9. | CHN | 5 | 1-4 | 326 | 357 | -31 | 1 win | 1-1 | 0-1 | 1-2 |
10. | POL | 5 | 1-4 | 310 | 381 | -71 | 1 defeat | 1-1 | 1-0 | 0-3 |
11. | JPN | 5 | 0-5 | 326 | 420 | -94 | 5 defeats | 0-2 | 0-1 | 0-2 |
12. | MLI | 5 | 0-5 | 204 | 436 | -232 | 5 defeats | 0-2 | 0-0 | 0-4 |