
19 to 28 Sep. 2003 - Pyrgos, Amaliada, Patras in Greece.
Home
Group Standings
Group A (Pyrgos) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | FRA | POL | YUG | GRE | ISR | P | W | L | For | Agst | Pts | |
1. | CZE | 85-73 | 76-71 | 80-68 | 90-57 | 104-67 | 5 | 5 | 0 | 435 | 336 | 10 | |
2. | FRA | 73-85 | 79-66 | 68-70 | 75-70 | 91-55 | 5 | 3 | 2 | 386 | 346 | 8 | |
3. | POL | 71-76 | 66-79 | 70-60 | 66-49 | 80-45 | 5 | 3 | 2 | 353 | 309 | 8 | |
4. | YUG | 68-80 | 70-68 | 60-70 | 72-67 | 104-67 | 5 | 3 | 2 | 374 | 352 | 8 | |
5. | GRE | 57-90 | 70-75 | 49-66 | 67-72 | 78-59 | 5 | 1 | 4 | 321 | 362 | 6 | |
6. | ISR | 67-104 | 55-91 | 45-80 | 67-104 | 59-78 | 5 | 0 | 5 | 293 | 457 | 5 |
Group B (Amaliada) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SVK | RUS | BEL | HUN | UKR | P | W | L | For | Agst | Pts | |
1. | ESP | 71-47 | 64-61 | 77-62 | 71-59 | 76-71 | 5 | 5 | 0 | 359 | 300 | 10 | |
2. | SVK | 47-71 | 80-72 | 90-82 | 55-61 | 73-54 | 5 | 3 | 2 | 345 | 340 | 8 | |
3. | RUS | 61-64 | 72-80 | 76-56 | 65-55 | 74-53 | 5 | 3 | 2 | 348 | 308 | 8 | |
4. | BEL | 62-77 | 82-90 | 56-76 | 72-67 | 83-67 | 5 | 2 | 3 | 355 | 377 | 7 | |
5. | HUN | 59-71 | 61-55 | 55-65 | 67-72 | 57-56 | 5 | 2 | 3 | 299 | 319 | 7 | |
6. | UKR | 71-76 | 54-73 | 53-74 | 67-83 | 56-57 | 5 | 0 | 5 | 301 | 363 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 5 | 5-0 | 435 | 336 | 99 | 5 wins | 2-0 | 1-0 | 2-0 |
2. | ESP | 5 | 5-0 | 359 | 300 | 59 | 5 wins | 2-0 | 2-0 | 2-0 |
3. | POL | 5 | 3-2 | 353 | 309 | 44 | 1 defeat | 1-1 | 0-1 | 2-0 |
4. | RUS | 5 | 3-2 | 348 | 308 | 40 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | FRA | 5 | 3-2 | 386 | 346 | 40 | 1 win | 1-1 | 1-1 | 1-0 |
6. | YUG | 5 | 3-2 | 374 | 352 | 22 | 2 wins | 2-0 | 2-0 | 1-0 |
7. | SVK | 5 | 3-2 | 345 | 340 | 5 | 1 defeat | 1-1 | 0-0 | 1-1 |
8. | BEL | 5 | 2-3 | 355 | 377 | -22 | 1 win | 1-1 | 1-0 | 1-2 |
9. | HUN | 5 | 2-3 | 299 | 319 | -20 | 1 win | 1-1 | 1-1 | 0-0 |
10. | GRE | 5 | 1-4 | 321 | 362 | -41 | 2 defeats | 0-2 | 0-2 | 1-2 |
11. | UKR | 5 | 0-5 | 301 | 363 | -62 | 5 defeats | 0-2 | 0-2 | 0-3 |
12. | ISR | 5 | 0-5 | 293 | 457 | -164 | 5 defeats | 0-2 | 0-0 | 0-5 |