
26 Jul. to 4 Aug. 2002 - Kaunas, Alytus, Vilnius in Lithuania.
Home
Group Standings
Group A (Kaunas) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | YUG | GRE | LTU | ITA | TUR | P | W | L | For | Agst | Pts | |
1. | SLO | 75-71 | 71-100 | 67-64 | 100-84 | 91-89 | 5 | 4 | 1 | 404 | 408 | 9 | |
2. | YUG | 71-75 | 93-89 | 79-68 | 93-64 | 90-87 | 5 | 4 | 1 | 426 | 383 | 9 | |
3. | GRE | 100-71 | 89-93 | 104-93 | 81-82 | 95-73 | 5 | 3 | 2 | 469 | 412 | 8 | |
4. | LTU | 64-67 | 68-79 | 93-104 | 87-85 | 77-64 | 5 | 2 | 3 | 389 | 399 | 7 | |
5. | ITA | 84-100 | 64-93 | 82-81 | 85-87 | 100-68 | 5 | 2 | 3 | 415 | 429 | 7 | |
6. | TUR | 89-91 | 87-90 | 73-95 | 64-77 | 68-100 | 5 | 0 | 5 | 381 | 453 | 5 |
Group B (Alytus) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | CRO | ESP | FRA | UKR | ISR | P | W | L | For | Agst | Pts | |
1. | RUS | 100-93 | 81-71 | 75-88 | 89-69 | 84-59 | 5 | 4 | 1 | 429 | 380 | 9 | |
2. | CRO | 93-100 | 83-78 | 91-84 | 92-89 | 95-76 | 5 | 4 | 1 | 454 | 427 | 9 | |
3. | ESP | 71-81 | 78-83 | 89-53 | 75-71 | 64-61 | 5 | 3 | 2 | 377 | 349 | 8 | |
4. | FRA | 88-75 | 84-91 | 53-89 | 84-72 | 80-71 | 5 | 3 | 2 | 389 | 398 | 8 | |
5. | UKR | 69-89 | 89-92 | 71-75 | 72-84 | 76-64 | 5 | 1 | 4 | 377 | 404 | 6 | |
6. | ISR | 59-84 | 76-95 | 61-64 | 71-80 | 64-76 | 5 | 0 | 5 | 331 | 399 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 5 | 4-1 | 429 | 380 | 49 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | YUG | 5 | 4-1 | 426 | 383 | 43 | 1 defeat | 1-1 | 2-1 | 1-0 |
3. | CRO | 5 | 4-1 | 454 | 427 | 27 | 4 wins | 2-0 | 2-0 | 1-0 |
4. | SLO | 5 | 4-1 | 404 | 408 | -4 | 1 win | 1-1 | 3-0 | 1-1 |
5. | GRE | 5 | 3-2 | 469 | 412 | 57 | 2 wins | 2-0 | 0-2 | 2-0 |
6. | ESP | 5 | 3-2 | 377 | 349 | 28 | 2 defeats | 0-2 | 2-1 | 1-0 |
7. | FRA | 5 | 3-2 | 389 | 398 | -9 | 2 wins | 2-0 | 0-0 | 0-1 |
8. | LTU | 5 | 2-3 | 389 | 399 | -10 | 2 wins | 2-0 | 1-1 | 0-0 |
9. | ITA | 5 | 2-3 | 415 | 429 | -14 | 2 defeats | 0-2 | 1-1 | 1-2 |
10. | UKR | 5 | 1-4 | 377 | 404 | -27 | 4 defeats | 0-2 | 0-2 | 0-1 |
11. | TUR | 5 | 0-5 | 381 | 453 | -72 | 5 defeats | 0-2 | 0-2 | 0-2 |
12. | ISR | 5 | 0-5 | 331 | 399 | -68 | 5 defeats | 0-2 | 0-1 | 0-2 |