
15 to 25 Sep. 2005 - Vrsac, Podgorica, Novi Sad, Belgrade in Serbia & Montenegro.
Home
Group Standings
Group A (Vršac) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | GER | ITA | UKR | P | W | L | For | Agst | Pts | |
1. | RUS | 50-51 | 87-61 | 86-74 | 3 | 2 | 1 | 223 | 186 | 5 | |
2. | GER | 51-50 | 82-84 | 84-58 | 3 | 2 | 1 | 217 | 192 | 5 | |
3. | ITA | 61-87 | 84-82 | 99-62 | 3 | 2 | 1 | 244 | 231 | 5 | |
4. | UKR | 74-86 | 58-84 | 62-99 | 3 | 0 | 3 | 194 | 269 | 3 |
Group B (Podgorica) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | CRO | TUR | BUL | P | W | L | For | Agst | Pts | |
1. | LTU | 85-67 | 87-75 | 92-79 | 3 | 3 | 0 | 264 | 221 | 6 | |
2. | CRO | 67-85 | 80-67 | 88-84 | 3 | 2 | 1 | 235 | 236 | 5 | |
3. | TUR | 75-87 | 67-80 | 94-89 | 3 | 1 | 2 | 236 | 256 | 4 | |
4. | BUL | 79-92 | 84-88 | 89-94 | 3 | 0 | 3 | 252 | 274 | 3 |
Group C (Beograd) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | GRE | FRA | BIH | P | W | L | For | Agst | Pts | |
1. | SLO | 68-56 | 68-58 | 74-65 | 3 | 3 | 0 | 210 | 179 | 6 | |
2. | GRE | 56-68 | 64-50 | 67-50 | 3 | 2 | 1 | 187 | 168 | 5 | |
3. | FRA | 58-68 | 50-64 | 79-62 | 3 | 1 | 2 | 187 | 194 | 4 | |
4. | BIH | 65-74 | 50-67 | 62-79 | 3 | 0 | 3 | 177 | 220 | 3 |
Group D (Novi Sad) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | SCG | ISR | LAT | P | W | L | For | Agst | Pts | |
1. | ESP | 89-70 | 77-85 | 114-109 | 3 | 2 | 1 | 280 | 264 | 5 | |
2. | SCG | 70-89 | 93-77 | 82-67 | 3 | 2 | 1 | 245 | 233 | 5 | |
3. | ISR | 85-77 | 77-93 | 74-65 | 3 | 2 | 1 | 236 | 235 | 5 | |
4. | LAT | 109-114 | 67-82 | 65-74 | 3 | 0 | 3 | 241 | 270 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | LTU | 3 | 3-0 | 264 | 221 | 43 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | SLO | 3 | 3-0 | 210 | 179 | 31 | 3 wins | 2-0 | 0-0 | 0-0 |
3. | RUS | 3 | 2-1 | 223 | 186 | 37 | 1 defeat | 1-1 | 0-1 | 1-0 |
4. | GER | 3 | 2-1 | 217 | 192 | 25 | 2 wins | 2-0 | 1-1 | 1-0 |
5. | GRE | 3 | 2-1 | 187 | 168 | 19 | 1 win | 1-1 | 0-0 | 1-0 |
6. | ESP | 3 | 2-1 | 280 | 264 | 16 | 1 defeat | 1-1 | 1-0 | 1-0 |
7. | ITA | 3 | 2-1 | 244 | 231 | 13 | 1 win | 1-1 | 1-0 | 1-1 |
8. | SCG | 3 | 2-1 | 245 | 233 | 12 | 2 wins | 2-0 | 0-0 | 2-1 |
9. | ISR | 3 | 2-1 | 236 | 235 | 1 | 1 win | 1-1 | 0-0 | 0-1 |
10. | CRO | 3 | 2-1 | 235 | 236 | -1 | 1 win | 1-1 | 1-0 | 0-1 |
11. | FRA | 3 | 1-2 | 187 | 194 | -7 | 1 defeat | 1-1 | 0-0 | 1-0 |
12. | TUR | 3 | 1-2 | 236 | 256 | -20 | 1 defeat | 1-1 | 1-0 | 0-0 |
13. | BUL | 3 | 0-3 | 252 | 274 | -22 | 3 defeats | 0-2 | 0-2 | 0-0 |
14. | LAT | 3 | 0-3 | 241 | 270 | -29 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | BIH | 3 | 0-3 | 177 | 220 | -43 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | UKR | 3 | 0-3 | 194 | 269 | -75 | 3 defeats | 0-2 | 0-0 | 0-2 |