
28 Sep. 2010 to 1 May. 2011
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | HUN | RUS | P | W | L | For | Agst | Pts | |
1. | RUS | 85-77 | 88-70 | 92-83 | 6 | 5 | 1 | 507 | 441 | 11 | |
2. | FRA | 77-85 | 82-71 | 70-64 | 6 | 3 | 3 | 428 | 452 | 9 | |
3. | HUN | 70-88 | 71-82 | 86-82 | 6 | 3 | 3 | 447 | 469 | 9 | |
4. | RUS | 83-92 | 64-70 | 82-86 | 6 | 1 | 5 | 434 | 454 | 7 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LAT | ISR | GER | UKR | P | W | L | For | Agst | Pts | |
1. | LAT | 99-62 | 71-72 | 82-71 | 6 | 4 | 2 | 479 | 419 | 10 | |
2. | ISR | 62-99 | 83-78 | 75-82 | 6 | 3 | 3 | 435 | 475 | 9 | |
3. | GER | 72-71 | 78-83 | 72-60 | 6 | 3 | 3 | 399 | 391 | 9 | |
4. | UKR | 71-82 | 82-75 | 60-72 | 6 | 2 | 4 | 421 | 449 | 8 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | POR | SUI | EST | P | W | L | For | Agst | Pts | |
1. | BUL | 92-71 | 90-81 | 74-64 | 6 | 5 | 1 | 484 | 440 | 11 | |
2. | POR | 71-92 | 89-84 | 64-80 | 6 | 3 | 3 | 442 | 483 | 9 | |
3. | SUI | 81-90 | 84-89 | 73-61 | 6 | 2 | 4 | 466 | 452 | 8 | |
4. | EST | 64-74 | 80-64 | 61-73 | 6 | 2 | 4 | 442 | 459 | 8 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SWE | ISR | BEL | TUR | P | W | L | For | Agst | Pts | |
1. | SWE | 64-71 | 70-64 | 101-89 | 6 | 4 | 2 | 474 | 453 | 10 | |
2. | ISR | 71-64 | 67-70 | 60-84 | 6 | 3 | 3 | 453 | 444 | 9 | |
3. | BEL | 64-70 | 70-67 | 79-83 | 6 | 3 | 3 | 468 | 475 | 9 | |
4. | TUR | 89-101 | 84-60 | 83-79 | 6 | 2 | 4 | 501 | 524 | 8 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | CZE | GER | CRO | P | W | L | For | Agst | Pts | |
1. | SLO | 77-89 | 70-65 | 78-75 | 6 | 5 | 1 | 455 | 422 | 11 | |
2. | CZE | 89-77 | 81-75 | 74-70 | 6 | 5 | 1 | 478 | 440 | 11 | |
3. | GER | 65-70 | 75-81 | 100-96 | 6 | 2 | 4 | 453 | 469 | 8 | |
4. | CRO | 75-78 | 70-74 | 96-100 | 6 | 0 | 6 | 440 | 495 | 6 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | BEL | ROU | RUS | P | W | L | For | Agst | Pts | |
1. | RUS | 83-87 | 78-59 | 78-67 | 6 | 4 | 2 | 503 | 458 | 10 | |
2. | BEL | 87-83 | 75-80 | 59-73 | 6 | 3 | 3 | 440 | 450 | 9 | |
3. | ROU | 59-78 | 80-75 | 60-88 | 6 | 3 | 3 | 423 | 456 | 9 | |
4. | RUS | 67-78 | 73-59 | 88-60 | 6 | 2 | 4 | 429 | 431 | 8 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | CRO | CYP | CYP | P | W | L | For | Agst | Pts | |
1. | TUR | 88-81 | 80-82 | 82-75 | 6 | 4 | 2 | 488 | 455 | 10 | |
2. | CRO | 81-88 | 56-61 | 81-67 | 6 | 3 | 3 | 461 | 444 | 9 | |
3. | CYP | 82-80 | 61-56 | 86-59 | 6 | 3 | 3 | 437 | 440 | 9 | |
4. | CYP | 75-82 | 67-81 | 59-86 | 6 | 2 | 4 | 420 | 467 | 8 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | BEL | FRA | FRA | P | W | L | For | Agst | Pts | |
1. | BEL | 75-67 | 69-72 | 72-70 | 6 | 4 | 2 | 431 | 424 | 10 | |
2. | BEL | 67-75 | 76-78 | 76-82 | 6 | 3 | 3 | 440 | 443 | 9 | |
3. | FRA | 72-69 | 78-76 | 90-92 | 6 | 3 | 3 | 465 | 463 | 9 | |
4. | FRA | 70-72 | 82-76 | 92-90 | 6 | 2 | 4 | 439 | 445 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 6 | 5-1 | 507 | 441 | 66 | 2 wins | 2-0 | 0-0 | 2-1 |
2. | BUL | 6 | 5-1 | 484 | 440 | 44 | 2 wins | 2-0 | 1-0 | 1-0 |
3. | CZE | 6 | 5-1 | 478 | 440 | 38 | 2 wins | 2-0 | 1-0 | 1-1 |
4. | SLO | 6 | 5-1 | 455 | 422 | 33 | 5 wins | 2-0 | 3-0 | 2-0 |
5. | LAT | 6 | 4-2 | 479 | 419 | 60 | 1 win | 1-1 | 0-2 | 1-0 |
6. | RUS | 6 | 4-2 | 503 | 458 | 45 | 1 defeat | 1-1 | 1-1 | 2-0 |
7. | TUR | 6 | 4-2 | 488 | 455 | 33 | 1 defeat | 1-1 | 0-2 | 1-0 |
8. | SWE | 6 | 4-2 | 474 | 453 | 21 | 3 wins | 2-0 | 0-1 | 0-0 |
9. | BEL | 6 | 4-2 | 431 | 424 | 7 | 3 wins | 2-0 | 3-2 | 0-0 |
10. | CRO | 6 | 3-3 | 461 | 444 | 17 | 1 win | 1-1 | 1-1 | 1-0 |
11. | GER | 6 | 3-3 | 399 | 391 | 8 | 2 wins | 2-0 | 2-3 | 0-0 |
12. | ISR | 6 | 3-3 | 453 | 444 | 9 | 2 defeats | 0-2 | 0-1 | 1-1 |
13. | FRA | 6 | 3-3 | 465 | 463 | 2 | 3 defeats | 0-2 | 3-3 | 0-0 |
14. | BEL | 6 | 3-3 | 440 | 443 | -3 | 1 defeat | 1-1 | 2-1 | 0-0 |
15. | CYP | 6 | 3-3 | 437 | 440 | -3 | 2 wins | 2-0 | 2-0 | 1-1 |
16. | BEL | 6 | 3-3 | 468 | 475 | -7 | 3 defeats | 0-2 | 2-1 | 0-0 |
17. | BEL | 6 | 3-3 | 440 | 450 | -10 | 1 defeat | 1-1 | 1-1 | 1-1 |
18. | HUN | 6 | 3-3 | 447 | 469 | -22 | 2 defeats | 0-2 | 2-0 | 1-1 |
19. | FRA | 6 | 3-3 | 428 | 452 | -24 | 1 win | 1-1 | 0-1 | 0-1 |
20. | ROU | 6 | 3-3 | 423 | 456 | -33 | 1 win | 1-1 | 1-0 | 0-2 |
21. | ISR | 6 | 3-3 | 435 | 475 | -40 | 2 defeats | 0-2 | 3-0 | 0-1 |
22. | POR | 6 | 3-3 | 442 | 483 | -41 | 2 defeats | 0-2 | 1-0 | 0-3 |
23. | SUI | 6 | 2-4 | 466 | 452 | 14 | 1 defeat | 1-1 | 0-3 | 1-0 |
24. | RUS | 6 | 2-4 | 429 | 431 | -2 | 1 win | 1-1 | 0-1 | 1-1 |
25. | FRA | 6 | 2-4 | 439 | 445 | -6 | 1 win | 1-1 | 1-3 | 0-0 |
26. | GER | 6 | 2-4 | 453 | 469 | -16 | 2 defeats | 0-2 | 1-2 | 1-1 |
27. | EST | 6 | 2-4 | 442 | 459 | -17 | 1 win | 1-1 | 1-0 | 1-0 |
28. | TUR | 6 | 2-4 | 501 | 524 | -23 | 2 wins | 2-0 | 1-0 | 1-1 |
29. | UKR | 6 | 2-4 | 421 | 449 | -28 | 1 defeat | 1-1 | 1-1 | 0-0 |
30. | CYP | 6 | 2-4 | 420 | 467 | -47 | 2 defeats | 0-2 | 0-0 | 0-2 |
31. | RUS | 6 | 1-5 | 434 | 454 | -20 | 1 defeat | 1-1 | 0-1 | 0-0 |
32. | CRO | 6 | 0-6 | 440 | 495 | -55 | 6 defeats | 0-2 | 0-3 | 0-2 |