
30 Sep. 2008 to 16 Apr. 2009
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | ROU | POL | SVK | P | W | L | For | Agst | Pts | |
1. | RUS | 95-59 | 85-58 | 88-41 | 6 | 6 | 0 | 523 | 316 | 12 | |
2. | ROU | 59-95 | 70-67 | 69-75 | 6 | 2 | 4 | 395 | 425 | 8 | |
3. | POL | 58-85 | 67-70 | 82-76 | 6 | 2 | 4 | 429 | 489 | 8 | |
4. | SVK | 41-88 | 75-69 | 76-82 | 6 | 2 | 4 | 380 | 497 | 8 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | ROU | ISR | P | W | L | For | Agst | Pts | |
1. | RUS | 69-54 | 88-74 | 77-50 | 6 | 4 | 2 | 468 | 384 | 10 | |
2. | FRA | 54-69 | 77-63 | 81-69 | 6 | 4 | 2 | 416 | 400 | 10 | |
3. | ROU | 74-88 | 63-77 | 83-73 | 6 | 3 | 3 | 440 | 448 | 9 | |
4. | ISR | 50-77 | 69-81 | 73-83 | 6 | 1 | 5 | 408 | 500 | 7 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | ESP | SRB | BUL | P | W | L | For | Agst | Pts | |
1. | ISR | 73-61 | 76-54 | 89-73 | 6 | 6 | 0 | 457 | 392 | 12 | |
2. | ESP | 61-73 | 84-57 | 85-71 | 6 | 4 | 2 | 457 | 396 | 10 | |
3. | SRB | 54-76 | 57-84 | 70-52 | 6 | 1 | 5 | 338 | 413 | 7 | |
4. | BUL | 73-89 | 71-85 | 52-70 | 6 | 1 | 5 | 392 | 443 | 7 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | SUI | SWE | HUN | P | W | L | For | Agst | Pts | |
1. | HUN | 79-51 | 98-82 | 70-66 | 6 | 6 | 0 | 488 | 380 | 12 | |
2. | SUI | 51-79 | 68-66 | 84-71 | 6 | 3 | 3 | 402 | 433 | 9 | |
3. | SWE | 82-98 | 66-68 | 75-71 | 6 | 2 | 4 | 431 | 473 | 8 | |
4. | HUN | 66-70 | 71-84 | 71-75 | 6 | 1 | 5 | 408 | 443 | 7 |
Group E | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | GRE | GRE | CRO | P | W | L | For | Agst | Pts | |
1. | ESP | 90-67 | 70-61 | 71-51 | 6 | 5 | 1 | 457 | 402 | 11 | |
2. | GRE | 67-90 | 62-59 | 84-59 | 6 | 5 | 1 | 467 | 410 | 11 | |
3. | GRE | 61-70 | 59-62 | 86-70 | 6 | 2 | 4 | 385 | 407 | 8 | |
4. | CRO | 51-71 | 59-84 | 70-86 | 6 | 0 | 6 | 369 | 459 | 6 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | CRO | CYP | ESP | P | W | L | For | Agst | Pts | |
1. | ITA | 82-59 | 53-70 | 81-79 | 6 | 5 | 1 | 433 | 390 | 11 | |
2. | CRO | 59-82 | 82-76 | 76-64 | 6 | 3 | 3 | 405 | 424 | 9 | |
3. | CYP | 70-53 | 76-82 | 69-63 | 6 | 3 | 3 | 411 | 401 | 9 | |
4. | ESP | 79-81 | 64-76 | 63-69 | 6 | 1 | 5 | 395 | 429 | 7 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | FRA | GRE | MNE | P | W | L | For | Agst | Pts | |
1. | TUR | 79-61 | 97-45 | 89-53 | 6 | 6 | 0 | 488 | 330 | 12 | |
2. | FRA | 61-79 | 65-71 | 86-68 | 6 | 3 | 3 | 401 | 408 | 9 | |
3. | GRE | 45-97 | 71-65 | 82-71 | 6 | 2 | 4 | 382 | 441 | 8 | |
4. | MNE | 53-89 | 68-86 | 71-82 | 6 | 1 | 5 | 397 | 489 | 7 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CZE | ROU | LTU | P | W | L | For | Agst | Pts | |
1. | ESP | 83-71 | 66-61 | 67-61 | 6 | 6 | 0 | 464 | 380 | 12 | |
2. | CZE | 71-83 | 81-90 | 79-73 | 6 | 3 | 3 | 443 | 477 | 9 | |
3. | ROU | 61-66 | 90-81 | 65-84 | 6 | 2 | 4 | 451 | 473 | 8 | |
4. | LTU | 61-67 | 73-79 | 84-65 | 6 | 1 | 5 | 384 | 412 | 7 |
Group I | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | GRE | LAT | BIH | P | W | L | For | Agst | Pts | |
1. | ITA | 78-68 | 79-43 | 86-50 | 6 | 5 | 1 | 467 | 365 | 11 | |
2. | GRE | 68-78 | 67-56 | 56-53 | 6 | 4 | 2 | 410 | 360 | 10 | |
3. | LAT | 43-79 | 56-67 | 88-66 | 6 | 3 | 3 | 393 | 403 | 9 | |
4. | BIH | 50-86 | 53-56 | 66-88 | 6 | 0 | 6 | 354 | 496 | 6 |
Group J | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | POR | ESP | ITA | P | W | L | For | Agst | Pts | |
1. | FRA | 102-59 | 56-51 | 66-55 | 6 | 6 | 0 | 460 | 359 | 12 | |
2. | POR | 59-102 | 66-65 | 59-75 | 6 | 3 | 3 | 416 | 465 | 9 | |
3. | ESP | 51-56 | 65-66 | 81-67 | 6 | 2 | 4 | 401 | 412 | 8 | |
4. | ITA | 55-66 | 75-59 | 67-81 | 6 | 1 | 5 | 390 | 431 | 7 |
Group K | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | RUS | LTU | POR | P | W | L | For | Agst | Pts | |
1. | SRB | 75-67 | 94-51 | 100-52 | 6 | 5 | 1 | 482 | 364 | 11 | |
2. | RUS | 67-75 | 94-72 | 97-50 | 6 | 5 | 1 | 527 | 364 | 11 | |
3. | LTU | 51-94 | 72-94 | 89-68 | 6 | 2 | 4 | 389 | 488 | 8 | |
4. | POR | 52-100 | 50-97 | 68-89 | 6 | 0 | 6 | 358 | 540 | 6 |
Group L | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | RUS | TUR | EST | P | W | L | For | Agst | Pts | |
1. | BEL | 93-65 | 66-74 | 88-58 | 6 | 5 | 1 | 508 | 371 | 11 | |
2. | RUS | 65-93 | 77-74 | 80-62 | 6 | 3 | 3 | 442 | 473 | 9 | |
3. | TUR | 74-66 | 74-77 | 88-76 | 6 | 3 | 3 | 444 | 455 | 9 | |
4. | EST | 58-88 | 62-80 | 76-88 | 6 | 1 | 5 | 363 | 458 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 6 | 6-0 | 523 | 316 | 207 | 6 wins | 2-0 | 0-0 | 5-0 |
2. | TUR | 6 | 6-0 | 488 | 330 | 158 | 6 wins | 2-0 | 1-0 | 5-0 |
3. | HUN | 6 | 6-0 | 488 | 380 | 108 | 6 wins | 2-0 | 1-0 | 5-0 |
4. | FRA | 6 | 6-0 | 460 | 359 | 101 | 6 wins | 2-0 | 2-0 | 2-0 |
5. | ESP | 6 | 6-0 | 464 | 380 | 84 | 6 wins | 2-0 | 2-0 | 2-0 |
6. | ISR | 6 | 6-0 | 457 | 392 | 65 | 6 wins | 2-0 | 2-0 | 2-0 |
7. | RUS | 6 | 5-1 | 527 | 364 | 163 | 1 win | 1-1 | 1-0 | 4-0 |
8. | BEL | 6 | 5-1 | 508 | 371 | 137 | 1 win | 1-1 | 0-0 | 5-0 |
9. | SRB | 6 | 5-1 | 482 | 364 | 118 | 4 wins | 2-0 | 0-1 | 3-0 |
10. | ITA | 6 | 5-1 | 467 | 365 | 102 | 4 wins | 2-0 | 0-1 | 3-0 |
11. | GRE | 6 | 5-1 | 467 | 410 | 57 | 1 defeat | 1-1 | 1-0 | 4-1 |
12. | ESP | 6 | 5-1 | 457 | 402 | 55 | 3 wins | 2-0 | 1-0 | 2-1 |
13. | ITA | 6 | 5-1 | 433 | 390 | 43 | 5 wins | 2-0 | 2-0 | 2-1 |
14. | RUS | 6 | 4-2 | 468 | 384 | 84 | 2 wins | 2-0 | 0-1 | 3-0 |
15. | ESP | 6 | 4-2 | 457 | 396 | 61 | 1 win | 1-1 | 1-1 | 2-0 |
16. | GRE | 6 | 4-2 | 410 | 360 | 50 | 1 win | 1-1 | 2-1 | 1-0 |
17. | FRA | 6 | 4-2 | 416 | 400 | 16 | 1 win | 1-1 | 1-0 | 0-1 |
18. | CYP | 6 | 3-3 | 411 | 401 | 10 | 1 defeat | 1-1 | 0-1 | 1-1 |
19. | FRA | 6 | 3-3 | 401 | 408 | -7 | 1 win | 1-1 | 0-0 | 1-2 |
20. | ROU | 6 | 3-3 | 440 | 448 | -8 | 1 defeat | 1-1 | 0-0 | 0-0 |
21. | TUR | 6 | 3-3 | 444 | 455 | -11 | 2 wins | 2-0 | 0-1 | 0-1 |
22. | LAT | 6 | 3-3 | 393 | 403 | -10 | 1 defeat | 1-1 | 1-0 | 2-1 |
23. | CRO | 6 | 3-3 | 405 | 424 | -19 | 1 win | 1-1 | 1-1 | 0-1 |
24. | RUS | 6 | 3-3 | 442 | 473 | -31 | 2 defeats | 0-2 | 1-0 | 1-3 |
25. | CZE | 6 | 3-3 | 443 | 477 | -34 | 2 defeats | 0-2 | 1-0 | 0-1 |
26. | SUI | 6 | 3-3 | 402 | 433 | -31 | 1 win | 1-1 | 1-1 | 0-2 |
27. | POR | 6 | 3-3 | 416 | 465 | -49 | 2 wins | 2-0 | 2-0 | 1-2 |
28. | ESP | 6 | 2-4 | 401 | 412 | -11 | 2 defeats | 0-2 | 0-3 | 0-1 |
29. | ROU | 6 | 2-4 | 451 | 473 | -22 | 2 wins | 2-0 | 0-2 | 1-2 |
30. | GRE | 6 | 2-4 | 385 | 407 | -22 | 1 win | 1-1 | 1-1 | 1-1 |
31. | ROU | 6 | 2-4 | 395 | 425 | -30 | 3 defeats | 0-2 | 1-1 | 1-1 |
32. | SWE | 6 | 2-4 | 431 | 473 | -42 | 1 defeat | 1-1 | 2-1 | 0-2 |
33. | POL | 6 | 2-4 | 429 | 489 | -60 | 1 defeat | 1-1 | 1-1 | 0-2 |
34. | GRE | 6 | 2-4 | 382 | 441 | -59 | 4 defeats | 0-2 | 0-1 | 0-1 |
35. | LTU | 6 | 2-4 | 389 | 488 | -99 | 1 defeat | 1-1 | 0-0 | 2-4 |
36. | SVK | 6 | 2-4 | 380 | 497 | -117 | 1 win | 1-1 | 0-0 | 0-3 |
37. | LTU | 6 | 1-5 | 384 | 412 | -28 | 4 defeats | 0-2 | 0-1 | 1-1 |
38. | HUN | 6 | 1-5 | 408 | 443 | -35 | 2 defeats | 0-2 | 0-2 | 0-1 |
39. | ESP | 6 | 1-5 | 395 | 429 | -34 | 2 defeats | 0-2 | 1-2 | 0-0 |
40. | ITA | 6 | 1-5 | 390 | 431 | -41 | 4 defeats | 0-2 | 0-1 | 1-1 |
41. | BUL | 6 | 1-5 | 392 | 443 | -51 | 1 defeat | 1-1 | 0-1 | 0-2 |
42. | SRB | 6 | 1-5 | 338 | 413 | -75 | 4 defeats | 0-2 | 0-1 | 1-3 |
43. | ISR | 6 | 1-5 | 408 | 500 | -92 | 2 defeats | 0-2 | 0-0 | 0-2 |
44. | MNE | 6 | 1-5 | 397 | 489 | -92 | 1 defeat | 1-1 | 0-0 | 0-3 |
45. | EST | 6 | 1-5 | 363 | 458 | -95 | 1 defeat | 1-1 | 0-0 | 1-3 |
46. | CRO | 6 | 0-6 | 369 | 459 | -90 | 6 defeats | 0-2 | 0-2 | 0-4 |
47. | BIH | 6 | 0-6 | 354 | 496 | -142 | 6 defeats | 0-2 | 0-1 | 0-5 |
48. | POR | 6 | 0-6 | 358 | 540 | -182 | 6 defeats | 0-2 | 0-0 | 0-5 |