
22 Jun. to 4 Jul. 1993 - Berlin, Karlsruhe, Munich in Germany.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | RUS | BIH | SWE | P | W | L | For | Agst | Pts | |
1. | ESP | 86-75 | 96-89 | 72-49 | 3 | 3 | 0 | 254 | 213 | 6 | |
2. | RUS | 75-86 | 99-77 | 92-100 | 3 | 1 | 2 | 266 | 263 | 4 | |
3. | BIH | 89-96 | 77-99 | 89-69 | 3 | 1 | 2 | 255 | 264 | 4 | |
4. | SWE | 49-72 | 100-92 | 69-89 | 3 | 1 | 2 | 218 | 253 | 4 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | FRA | TUR | BUL | P | W | L | For | Agst | Pts | |
1. | CRO | 100-95 | 113-63 | 104-83 | 3 | 3 | 0 | 317 | 241 | 6 | |
2. | FRA | 95-100 | 69-55 | 91-74 | 3 | 2 | 1 | 255 | 229 | 5 | |
3. | TUR | 63-113 | 55-69 | 78-70 | 3 | 1 | 2 | 196 | 252 | 4 | |
4. | BUL | 83-104 | 74-91 | 70-78 | 3 | 0 | 3 | 227 | 273 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | LAT | ITA | ISR | P | W | L | For | Agst | Pts | |
1. | GRE | 81-62 | 88-73 | 74-79 | 3 | 2 | 1 | 243 | 214 | 5 | |
2. | LAT | 62-81 | 80-79 | 101-84 | 3 | 2 | 1 | 243 | 244 | 5 | |
3. | ITA | 73-88 | 79-80 | 92-83 | 3 | 1 | 2 | 244 | 251 | 4 | |
4. | ISR | 79-74 | 84-101 | 83-92 | 3 | 1 | 2 | 246 | 267 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | EST | GER | BEL | SLO | P | W | L | For | Agst | Pts | |
1. | EST | 113-103 | 79-78 | 63-80 | 3 | 2 | 1 | 255 | 261 | 5 | |
2. | GER | 103-113 | 93-64 | 79-57 | 3 | 2 | 1 | 275 | 234 | 5 | |
3. | BEL | 78-79 | 64-93 | 82-61 | 3 | 1 | 2 | 224 | 233 | 4 | |
4. | SLO | 80-63 | 57-79 | 61-82 | 3 | 1 | 2 | 198 | 224 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CRO | 3 | 3-0 | 317 | 241 | 76 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | ESP | 3 | 3-0 | 254 | 213 | 41 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | GER | 3 | 2-1 | 275 | 234 | 41 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | GRE | 3 | 2-1 | 243 | 214 | 29 | 1 win | 1-1 | 0-1 | 2-0 |
5. | FRA | 3 | 2-1 | 255 | 229 | 26 | 1 win | 1-1 | 0-1 | 1-0 |
6. | LAT | 3 | 2-1 | 243 | 244 | -1 | 2 wins | 2-0 | 1-0 | 1-1 |
7. | EST | 3 | 2-1 | 255 | 261 | -6 | 1 win | 1-1 | 1-0 | 0-1 |
8. | RUS | 3 | 1-2 | 266 | 263 | 3 | 2 defeats | 0-2 | 0-0 | 1-0 |
9. | ITA | 3 | 1-2 | 244 | 251 | -7 | 2 defeats | 0-2 | 0-1 | 0-1 |
10. | BIH | 3 | 1-2 | 255 | 264 | -9 | 1 win | 1-1 | 0-0 | 1-1 |
11. | BEL | 3 | 1-2 | 224 | 233 | -9 | 2 defeats | 0-2 | 0-1 | 1-1 |
12. | ISR | 3 | 1-2 | 246 | 267 | -21 | 1 defeat | 1-1 | 1-0 | 0-1 |
13. | SLO | 3 | 1-2 | 198 | 224 | -26 | 1 defeat | 1-1 | 0-0 | 1-2 |
14. | SWE | 3 | 1-2 | 218 | 253 | -35 | 1 defeat | 1-1 | 0-0 | 0-2 |
15. | TUR | 3 | 1-2 | 196 | 252 | -56 | 1 defeat | 1-1 | 0-0 | 0-1 |
16. | BUL | 3 | 0-3 | 227 | 273 | -46 | 3 defeats | 0-2 | 0-0 | 0-2 |