
1 to 9 Jul. 2017 - Cairo in Egypt.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ARG | NZL | KOR | P | W | L | For | Agst | Pts | |
1. | FRA | 62-53 | 80-69 | 87-55 | 3 | 3 | 0 | 229 | 177 | 6 | |
2. | ARG | 53-62 | 74-70 | 100-76 | 3 | 2 | 1 | 227 | 208 | 5 | |
3. | NZL | 69-80 | 70-74 | 88-81 | 3 | 1 | 2 | 227 | 235 | 4 | |
4. | KOR | 55-87 | 76-100 | 81-88 | 3 | 0 | 3 | 212 | 275 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GER | EGY | PUR | P | W | L | For | Agst | Pts | |
1. | LTU | 98-79 | 88-50 | 96-57 | 3 | 3 | 0 | 282 | 186 | 6 | |
2. | GER | 79-98 | 66-40 | 69-49 | 3 | 2 | 1 | 214 | 187 | 5 | |
3. | EGY | 50-88 | 40-66 | 67-65 | 3 | 1 | 2 | 157 | 219 | 4 | |
4. | PUR | 57-96 | 49-69 | 65-67 | 3 | 0 | 3 | 171 | 232 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CAN | JPN | MLI | P | W | L | For | Agst | Pts | |
1. | ESP | 78-73 | 78-67 | 62-43 | 3 | 3 | 0 | 218 | 183 | 6 | |
2. | CAN | 73-78 | 100-75 | 91-42 | 3 | 2 | 1 | 264 | 195 | 5 | |
3. | JPN | 67-78 | 75-100 | 76-73 | 3 | 1 | 2 | 218 | 251 | 4 | |
4. | MLI | 43-62 | 42-91 | 73-76 | 3 | 0 | 3 | 158 | 229 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ITA | ANG | IRI | P | W | L | For | Agst | Pts | |
1. | USA | 98-65 | 109-68 | 108-48 | 3 | 3 | 0 | 315 | 181 | 6 | |
2. | ITA | 65-98 | 70-66 | 64-45 | 3 | 2 | 1 | 199 | 209 | 5 | |
3. | ANG | 68-109 | 66-70 | 70-48 | 3 | 1 | 2 | 204 | 227 | 4 | |
4. | IRI | 48-108 | 45-64 | 48-70 | 3 | 0 | 3 | 141 | 242 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 315 | 181 | 134 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | LTU | 3 | 3-0 | 282 | 186 | 96 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | FRA | 3 | 3-0 | 229 | 177 | 52 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | ESP | 3 | 3-0 | 218 | 183 | 35 | 3 wins | 2-0 | 1-0 | 1-0 |
5. | CAN | 3 | 2-1 | 264 | 195 | 69 | 1 win | 1-1 | 0-1 | 2-0 |
6. | GER | 3 | 2-1 | 214 | 187 | 27 | 2 wins | 2-0 | 0-0 | 2-1 |
7. | ARG | 3 | 2-1 | 227 | 208 | 19 | 2 wins | 2-0 | 1-0 | 1-0 |
8. | ITA | 3 | 2-1 | 199 | 209 | -10 | 1 defeat | 1-1 | 1-0 | 1-1 |
9. | NZL | 3 | 1-2 | 227 | 235 | -8 | 2 defeats | 0-2 | 0-1 | 0-0 |
10. | ANG | 3 | 1-2 | 204 | 227 | -23 | 1 win | 1-1 | 0-1 | 1-1 |
11. | JPN | 3 | 1-2 | 218 | 251 | -33 | 1 defeat | 1-1 | 1-0 | 0-1 |
12. | EGY | 3 | 1-2 | 157 | 219 | -62 | 2 defeats | 0-2 | 1-0 | 0-2 |
13. | KOR | 3 | 0-3 | 212 | 275 | -63 | 3 defeats | 0-2 | 0-0 | 0-2 |
14. | PUR | 3 | 0-3 | 171 | 232 | -61 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | MLI | 3 | 0-3 | 158 | 229 | -71 | 3 defeats | 0-2 | 0-1 | 0-2 |
16. | IRI | 3 | 0-3 | 141 | 242 | -101 | 3 defeats | 0-2 | 0-0 | 0-3 |