
13 to 19 Jun. 2016 - Nantes in France.
Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FRA | CUB | NZL | P | W | L | For | Agst | Pts | |
1. | FRA | 83-67 | 70-52 | 2 | 2 | 0 | 153 | 119 | 4 | |
2. | CUB | 67-83 | 64-62 | 2 | 1 | 1 | 131 | 145 | 3 | |
3. | NZL | 52-70 | 62-64 | 2 | 0 | 2 | 114 | 134 | 2 |
Group B | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | TUR | ARG | CMR | P | W | L | For | Agst | Pts | |
1. | TUR | 66-38 | 72-46 | 2 | 2 | 0 | 138 | 84 | 4 | |
2. | ARG | 38-66 | 75-64 | 2 | 1 | 1 | 113 | 130 | 3 | |
3. | CMR | 46-72 | 64-75 | 2 | 0 | 2 | 110 | 147 | 2 |
Group C | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BLR | KOR | NGR | P | W | L | For | Agst | Pts | |
1. | BLR | 65-66 | 71-60 | 2 | 1 | 1 | 136 | 126 | 3 | |
2. | KOR | 66-65 | 69-70 | 2 | 1 | 1 | 135 | 135 | 3 | |
3. | NGR | 60-71 | 70-69 | 2 | 1 | 1 | 130 | 140 | 3 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CHN | VEN | P | W | L | For | Agst | Pts | |
1. | ESP | 77-43 | 83-55 | 2 | 2 | 0 | 160 | 98 | 4 | |
2. | CHN | 43-77 | 77-59 | 2 | 1 | 1 | 120 | 136 | 3 | |
3. | VEN | 55-83 | 59-77 | 2 | 0 | 2 | 114 | 160 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 2 | 2-0 | 138 | 84 | 54 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | ESP | 2 | 2-0 | 160 | 98 | 62 | 2 wins | 2-0 | 0-0 | 2-0 |
3. | FRA | 2 | 2-0 | 153 | 119 | 34 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | BLR | 2 | 1-1 | 136 | 126 | 10 | 1 defeat | 1-1 | 0-1 | 0-0 |
5. | KOR | 2 | 1-1 | 135 | 135 | 0 | 1 win | 1-1 | 1-1 | 0-0 |
6. | NGR | 2 | 1-1 | 130 | 140 | -10 | 1 win | 1-1 | 1-0 | 0-0 |
7. | CUB | 2 | 1-1 | 131 | 145 | -14 | 1 win | 1-1 | 1-0 | 0-1 |
8. | CHN | 2 | 1-1 | 120 | 136 | -16 | 1 defeat | 1-1 | 0-0 | 1-1 |
9. | ARG | 2 | 1-1 | 113 | 130 | -17 | 1 defeat | 1-1 | 0-0 | 0-1 |
10. | NZL | 2 | 0-2 | 114 | 134 | -20 | 2 defeats | 0-2 | 0-1 | 0-1 |
11. | CMR | 2 | 0-2 | 110 | 147 | -37 | 2 defeats | 0-2 | 0-0 | 0-1 |
12. | VEN | 2 | 0-2 | 114 | 160 | -46 | 2 defeats | 0-2 | 0-0 | 0-2 |