
8 to 16 Oct. 2016 - Chenzhou in China.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LBN | IRI | TPE | QAT | IND | P | W | L | For | Agst | Pts | |
1. | LBN | 74-63 | 105-81 | 92-78 | 91-65 | 4 | 4 | 0 | 362 | 287 | 8 | |
2. | IRI | 63-74 | 100-80 | 89-46 | 95-51 | 4 | 3 | 1 | 347 | 251 | 7 | |
3. | TPE | 81-105 | 80-100 | 89-65 | 101-71 | 4 | 2 | 2 | 351 | 341 | 6 | |
4. | QAT | 78-92 | 46-89 | 65-89 | 95-53 | 4 | 1 | 3 | 284 | 323 | 5 | |
5. | IND | 65-91 | 51-95 | 71-101 | 53-95 | 4 | 0 | 4 | 240 | 382 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | UAE | IRQ | KAZ | MAS | P | W | L | For | Agst | Pts | |
1. | CHN | 108-79 | 96-69 | 97-68 | 124-60 | 4 | 4 | 0 | 425 | 276 | 8 | |
2. | UAE | 79-108 | 76-74 | 105-68 | 81-69 | 4 | 3 | 1 | 341 | 319 | 7 | |
3. | IRQ | 69-96 | 74-76 | 81-67 | 106-62 | 4 | 2 | 2 | 330 | 301 | 6 | |
4. | KAZ | 68-97 | 68-105 | 67-81 | 94-61 | 4 | 1 | 3 | 297 | 344 | 5 | |
5. | MAS | 60-124 | 69-81 | 62-106 | 61-94 | 4 | 0 | 4 | 252 | 405 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 4 | 4-0 | 425 | 276 | 149 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | LBN | 4 | 4-0 | 362 | 287 | 75 | 4 wins | 2-0 | 0-0 | 2-0 |
3. | IRI | 4 | 3-1 | 347 | 251 | 96 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | UAE | 4 | 3-1 | 341 | 319 | 22 | 2 wins | 2-0 | 1-0 | 1-1 |
5. | IRQ | 4 | 2-2 | 330 | 301 | 29 | 1 win | 1-1 | 0-1 | 1-1 |
6. | TPE | 4 | 2-2 | 351 | 341 | 10 | 1 win | 1-1 | 0-0 | 2-2 |
7. | QAT | 4 | 1-3 | 284 | 323 | -39 | 1 defeat | 1-1 | 0-0 | 1-2 |
8. | KAZ | 4 | 1-3 | 297 | 344 | -47 | 1 defeat | 1-1 | 0-0 | 1-2 |
9. | IND | 4 | 0-4 | 240 | 382 | -142 | 4 defeats | 0-2 | 0-0 | 0-4 |
10. | MAS | 4 | 0-4 | 252 | 405 | -153 | 4 defeats | 0-2 | 0-0 | 0-3 |