
10 to 17 Oct. 2014 - Amman in Jordan.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | JPN | KOR | TPE | THA | IND | P | W | L | For | Agst | Pts | |
1. | CHN | 80-64 | 86-46 | 76-47 | 91-26 | 124-72 | 5 | 5 | 0 | 457 | 255 | 10 | |
2. | JPN | 64-80 | 60-57 | 74-61 | 97-39 | 107-47 | 5 | 4 | 1 | 402 | 284 | 9 | |
3. | KOR | 46-86 | 57-60 | 72-63 | 85-48 | 90-77 | 5 | 3 | 2 | 350 | 334 | 8 | |
4. | TPE | 47-76 | 61-74 | 63-72 | 87-49 | 111-70 | 5 | 2 | 3 | 369 | 341 | 7 | |
5. | THA | 26-91 | 39-97 | 48-85 | 49-87 | 68-62 | 5 | 1 | 4 | 230 | 422 | 6 | |
6. | IND | 72-124 | 47-107 | 77-90 | 70-111 | 62-68 | 5 | 0 | 5 | 328 | 500 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MAS | HKG | SRI | KAZ | JOR | KGZ | P | W | L | For | Agst | Pts | |
1. | MAS | 64-46 | 58-50 | 64-55 | 89-42 | 95-34 | 5 | 5 | 0 | 370 | 227 | 10 | |
2. | HKG | 46-64 | 42-33 | 78-63 | 55-49 | 85-66 | 5 | 4 | 1 | 306 | 275 | 9 | |
3. | SRI | 50-58 | 33-42 | 70-61 | 54-24 | 70-44 | 5 | 3 | 2 | 277 | 229 | 8 | |
4. | KAZ | 55-64 | 63-78 | 61-70 | 59-45 | 81-35 | 5 | 2 | 3 | 319 | 292 | 7 | |
5. | JOR | 42-89 | 49-55 | 24-54 | 45-59 | 62-52 | 5 | 1 | 4 | 222 | 309 | 6 | |
6. | KGZ | 34-95 | 66-85 | 44-70 | 35-81 | 52-62 | 5 | 0 | 5 | 231 | 393 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 5 | 5-0 | 457 | 255 | 202 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | MAS | 5 | 5-0 | 370 | 227 | 143 | 5 wins | 2-0 | 0-0 | 3-0 |
3. | JPN | 5 | 4-1 | 402 | 284 | 118 | 1 defeat | 1-1 | 1-0 | 2-1 |
4. | HKG | 5 | 4-1 | 306 | 275 | 31 | 1 defeat | 1-1 | 0-0 | 2-1 |
5. | SRI | 5 | 3-2 | 277 | 229 | 48 | 1 win | 1-1 | 0-0 | 2-0 |
6. | KOR | 5 | 3-2 | 350 | 334 | 16 | 1 win | 1-1 | 0-1 | 1-1 |
7. | KAZ | 5 | 2-3 | 319 | 292 | 27 | 1 win | 1-1 | 0-0 | 1-1 |
8. | TPE | 5 | 2-3 | 369 | 341 | 28 | 1 win | 1-1 | 0-0 | 2-1 |
9. | JOR | 5 | 1-4 | 222 | 309 | -87 | 1 defeat | 1-1 | 0-0 | 0-2 |
10. | THA | 5 | 1-4 | 230 | 422 | -192 | 1 defeat | 1-1 | 0-0 | 0-4 |
11. | IND | 5 | 0-5 | 328 | 500 | -172 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | KGZ | 5 | 0-5 | 231 | 393 | -162 | 5 defeats | 0-2 | 0-0 | 0-4 |