
31 Aug. to 12 Sep. 2015 - Mexico City in Mexico.
Home
Group Standings
Group A (Mexico City) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MEX | DOM | PAN | URU | BRA | P | W | L | For | Agst | Pts | |
1. | MEX | 84-66 | 82-68 | 78-63 | 65-58 | 4 | 4 | 0 | 309 | 255 | 8 | |
2. | DOM | 66-84 | 83-66 | 90-70 | 65-71 | 4 | 2 | 2 | 304 | 291 | 6 | |
3. | PAN | 68-82 | 66-83 | 78-71 | 89-72 | 4 | 2 | 2 | 301 | 308 | 6 | |
4. | URU | 63-78 | 70-90 | 71-78 | 71-57 | 4 | 1 | 3 | 275 | 303 | 5 | |
5. | BRA | 58-65 | 71-65 | 72-89 | 57-71 | 4 | 1 | 3 | 258 | 290 | 5 |
Group B (Mexico City) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | CAN | VEN | PUR | CUB | P | W | L | For | Agst | Pts | |
1. | ARG | 94-87 | 77-68 | 91-86 | 96-64 | 4 | 4 | 0 | 358 | 305 | 8 | |
2. | CAN | 87-94 | 82-62 | 112-92 | 101-59 | 4 | 3 | 1 | 382 | 307 | 7 | |
3. | VEN | 68-77 | 62-82 | 74-63 | 73-52 | 4 | 2 | 2 | 277 | 274 | 6 | |
4. | PUR | 86-91 | 92-112 | 63-74 | 91-61 | 4 | 1 | 3 | 332 | 338 | 5 | |
5. | CUB | 64-96 | 59-101 | 52-73 | 61-91 | 4 | 0 | 4 | 236 | 361 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MEX | 4 | 4-0 | 309 | 255 | 54 | 4 wins | 2-0 | 0-0 | 2-0 |
2. | ARG | 4 | 4-0 | 358 | 305 | 53 | 4 wins | 2-0 | 1-0 | 1-0 |
3. | CAN | 4 | 3-1 | 382 | 307 | 75 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | DOM | 4 | 2-2 | 304 | 291 | 13 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | VEN | 4 | 2-2 | 277 | 274 | 3 | 2 defeats | 0-2 | 0-0 | 1-1 |
6. | PAN | 4 | 2-2 | 301 | 308 | -7 | 1 win | 1-1 | 0-0 | 1-1 |
7. | PUR | 4 | 1-3 | 332 | 338 | -6 | 2 defeats | 0-2 | 0-1 | 1-1 |
8. | URU | 4 | 1-3 | 275 | 303 | -28 | 3 defeats | 0-2 | 0-0 | 0-2 |
9. | BRA | 4 | 1-3 | 258 | 290 | -32 | 2 defeats | 0-2 | 0-0 | 0-1 |
10. | CUB | 4 | 0-4 | 236 | 361 | -125 | 4 defeats | 0-2 | 0-0 | 0-4 |