
28 Jun. to 6 Jul. 2014 - Klatovy and Pilsen in Czech Republic.
Home
Group Standings
Group A (Klatovy) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | CZE | CAN | KOR | P | W | L | For | Agst | Pts | |
1. | HUN | 88-85 | 76-73 | 73-68 | 3 | 3 | 0 | 237 | 226 | 6 | |
2. | CZE | 85-88 | 71-62 | 61-51 | 3 | 2 | 1 | 217 | 201 | 5 | |
3. | CAN | 73-76 | 62-71 | 68-47 | 3 | 1 | 2 | 203 | 194 | 4 | |
4. | KOR | 68-73 | 51-61 | 47-68 | 3 | 0 | 3 | 166 | 202 | 3 |
Group B (Klatovy) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BRA | ITA | EGY | P | W | L | For | Agst | Pts | |
1. | ESP | 73-52 | 71-39 | 87-54 | 3 | 3 | 0 | 231 | 145 | 6 | |
2. | BRA | 52-73 | 54-33 | 87-47 | 3 | 2 | 1 | 193 | 153 | 5 | |
3. | ITA | 39-71 | 33-54 | 65-48 | 3 | 1 | 2 | 137 | 173 | 4 | |
4. | EGY | 54-87 | 47-87 | 48-65 | 3 | 0 | 3 | 149 | 239 | 3 |
Group C (Pilsen) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | JPN | SVK | MEX | P | W | L | For | Agst | Pts | |
1. | AUS | 54-46 | 58-51 | 64-42 | 3 | 3 | 0 | 176 | 139 | 6 | |
2. | JPN | 46-54 | 49-47 | 65-36 | 3 | 2 | 1 | 160 | 137 | 5 | |
3. | SVK | 51-58 | 47-49 | 54-36 | 3 | 1 | 2 | 152 | 143 | 4 | |
4. | MEX | 42-64 | 36-65 | 36-54 | 3 | 0 | 3 | 114 | 183 | 3 |
Group D (Pilsen) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | FRA | CHN | MLI | P | W | L | For | Agst | Pts | |
1. | USA | 88-40 | 69-41 | 78-22 | 3 | 3 | 0 | 235 | 103 | 6 | |
2. | FRA | 40-88 | 75-42 | 66-45 | 3 | 2 | 1 | 181 | 175 | 5 | |
3. | CHN | 41-69 | 42-75 | 62-33 | 3 | 1 | 2 | 145 | 177 | 4 | |
4. | MLI | 22-78 | 45-66 | 33-62 | 3 | 0 | 3 | 100 | 206 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 235 | 103 | 132 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | ESP | 3 | 3-0 | 231 | 145 | 86 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | AUS | 3 | 3-0 | 176 | 139 | 37 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | HUN | 3 | 3-0 | 237 | 226 | 11 | 3 wins | 2-0 | 3-0 | 0-0 |
5. | BRA | 3 | 2-1 | 193 | 153 | 40 | 1 defeat | 1-1 | 0-0 | 2-1 |
6. | JPN | 3 | 2-1 | 160 | 137 | 23 | 2 wins | 2-0 | 1-0 | 1-0 |
7. | CZE | 3 | 2-1 | 217 | 201 | 16 | 1 win | 1-1 | 0-1 | 0-0 |
8. | FRA | 3 | 2-1 | 181 | 175 | 6 | 1 win | 1-1 | 0-0 | 2-1 |
9. | SVK | 3 | 1-2 | 152 | 143 | 9 | 2 defeats | 0-2 | 0-1 | 1-0 |
10. | CAN | 3 | 1-2 | 203 | 194 | 9 | 1 defeat | 1-1 | 0-1 | 1-0 |
11. | CHN | 3 | 1-2 | 145 | 177 | -32 | 1 defeat | 1-1 | 0-0 | 1-2 |
12. | ITA | 3 | 1-2 | 137 | 173 | -36 | 1 win | 1-1 | 0-0 | 1-2 |
13. | KOR | 3 | 0-3 | 166 | 202 | -36 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | EGY | 3 | 0-3 | 149 | 239 | -90 | 3 defeats | 0-2 | 0-0 | 0-3 |
15. | MEX | 3 | 0-3 | 114 | 183 | -69 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | MLI | 3 | 0-3 | 100 | 206 | -106 | 3 defeats | 0-2 | 0-0 | 0-3 |