
- Podgorica in Montenegro.
Home
Group Standings
Group A | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | CZE | HUN | UKR | P | W | L | For | Agst | Pts | |
1. | CZE | 57-72 | 78-34 | 2 | 1 | 1 | 135 | 106 | 3 | |
2. | HUN | 72-57 | 47-48 | 2 | 1 | 1 | 119 | 105 | 3 | |
3. | UKR | 34-78 | 48-47 | 2 | 1 | 1 | 82 | 125 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ROU | CRO | BLR | BUL | P | W | L | For | Agst | Pts | |
1. | ROU | 62-54 | 47-39 | 61-56 | 3 | 3 | 0 | 170 | 149 | 6 | |
2. | CRO | 54-62 | 74-61 | 76-47 | 3 | 2 | 1 | 204 | 170 | 5 | |
3. | BLR | 39-47 | 61-74 | 63-56 | 3 | 1 | 2 | 163 | 177 | 4 | |
4. | BUL | 56-61 | 47-76 | 56-63 | 3 | 0 | 3 | 159 | 200 | 3 |
Group C | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GBR | ISR | P | W | L | For | Agst | Pts | |
1. | LTU | 61-42 | 63-61 | 2 | 2 | 0 | 124 | 103 | 4 | |
2. | GBR | 42-61 | 74-50 | 2 | 1 | 1 | 116 | 111 | 3 | |
3. | ISR | 61-63 | 50-74 | 2 | 0 | 2 | 111 | 137 | 2 |
Group D | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | SLO | MNE | IRL | P | W | L | For | Agst | Pts | |
1. | SLO | 77-72 | 85-57 | 2 | 2 | 0 | 162 | 129 | 4 | |
2. | MNE | 72-77 | 81-41 | 2 | 1 | 1 | 153 | 118 | 3 | |
3. | IRL | 57-85 | 41-81 | 2 | 0 | 2 | 98 | 166 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ROU | 3 | 3-0 | 170 | 149 | 21 | 3 wins | 2-0 | 1-0 | 0-0 |
2. | CRO | 3 | 2-1 | 204 | 170 | 34 | 1 defeat | 1-1 | 0-0 | 1-0 |
3. | SLO | 2 | 2-0 | 162 | 129 | 33 | 2 wins | 2-0 | 1-0 | 1-0 |
4. | LTU | 2 | 2-0 | 124 | 103 | 21 | 2 wins | 2-0 | 1-0 | 1-0 |
5. | BLR | 3 | 1-2 | 163 | 177 | -14 | 1 win | 1-1 | 0-0 | 0-0 |
6. | MNE | 2 | 1-1 | 153 | 118 | 35 | 1 win | 1-1 | 0-1 | 1-0 |
7. | CZE | 2 | 1-1 | 135 | 106 | 29 | 1 defeat | 1-1 | 0-0 | 1-1 |
8. | HUN | 2 | 1-1 | 119 | 105 | 14 | 1 defeat | 1-1 | 0-1 | 1-0 |
9. | GBR | 2 | 1-1 | 116 | 111 | 5 | 1 win | 1-1 | 0-0 | 1-1 |
10. | BUL | 3 | 0-3 | 159 | 200 | -41 | 3 defeats | 0-2 | 0-1 | 0-1 |
11. | UKR | 2 | 1-1 | 82 | 125 | -43 | 1 win | 1-1 | 1-0 | 0-1 |
12. | ISR | 2 | 0-2 | 111 | 137 | -26 | 2 defeats | 0-2 | 0-1 | 0-1 |
13. | IRL | 2 | 0-2 | 98 | 166 | -68 | 2 defeats | 0-2 | 0-0 | 0-2 |