
24 Sep. to 7 Oct. 2007 - Chieti in Italy.
Home
Group Standings
Group A (Vasto) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | LAT | TUR | ISR | P | W | L | For | Agst | Pts | |
1. | CZE | 70-44 | 86-62 | 75-43 | 3 | 3 | 0 | 231 | 149 | 6 | |
2. | LAT | 44-70 | 73-62 | 77-73 | 3 | 2 | 1 | 194 | 205 | 5 | |
3. | TUR | 62-86 | 62-73 | 70-58 | 3 | 1 | 2 | 194 | 217 | 4 | |
4. | ISR | 43-75 | 73-77 | 58-70 | 3 | 0 | 3 | 174 | 222 | 3 |
Group B (Lanciano) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | LTU | GER | ROU | P | W | L | For | Agst | Pts | |
1. | BEL | 68-53 | 61-53 | 74-71 | 3 | 3 | 0 | 203 | 177 | 6 | |
2. | LTU | 53-68 | 71-57 | 67-50 | 3 | 2 | 1 | 191 | 175 | 5 | |
3. | GER | 53-61 | 57-71 | 85-78 | 3 | 1 | 2 | 195 | 210 | 4 | |
4. | ROU | 71-74 | 50-67 | 78-85 | 3 | 0 | 3 | 199 | 226 | 3 |
Group C (Chieti) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | ITA | GRE | P | W | L | For | Agst | Pts | |
1. | RUS | 63-59 | 60-55 | 86-47 | 3 | 3 | 0 | 209 | 161 | 6 | |
2. | FRA | 59-63 | 64-48 | 58-50 | 3 | 2 | 1 | 181 | 161 | 5 | |
3. | ITA | 55-60 | 48-64 | 65-55 | 3 | 1 | 2 | 168 | 179 | 4 | |
4. | GRE | 47-86 | 50-58 | 55-65 | 3 | 0 | 3 | 152 | 209 | 3 |
Group D (Ortona) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | BLR | SRB | CRO | P | W | L | For | Agst | Pts | |
1. | ESP | 76-62 | 79-76 | 63-52 | 3 | 3 | 0 | 218 | 190 | 6 | |
2. | BLR | 62-76 | 79-53 | 92-66 | 3 | 2 | 1 | 233 | 195 | 5 | |
3. | SRB | 76-79 | 53-79 | 88-70 | 3 | 1 | 2 | 217 | 228 | 4 | |
4. | CRO | 52-63 | 66-92 | 70-88 | 3 | 0 | 3 | 188 | 243 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CZE | 3 | 3-0 | 231 | 149 | 82 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | RUS | 3 | 3-0 | 209 | 161 | 48 | 3 wins | 2-0 | 2-0 | 1-0 |
3. | ESP | 3 | 3-0 | 218 | 190 | 28 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | BEL | 3 | 3-0 | 203 | 177 | 26 | 3 wins | 2-0 | 1-0 | 1-0 |
5. | BLR | 3 | 2-1 | 233 | 195 | 38 | 2 wins | 2-0 | 0-0 | 2-0 |
6. | FRA | 3 | 2-1 | 181 | 161 | 20 | 1 win | 1-1 | 0-1 | 1-0 |
7. | LTU | 3 | 2-1 | 191 | 175 | 16 | 2 wins | 2-0 | 0-0 | 1-1 |
8. | LAT | 3 | 2-1 | 194 | 205 | -11 | 1 defeat | 1-1 | 1-0 | 0-1 |
9. | SRB | 3 | 1-2 | 217 | 228 | -11 | 2 defeats | 0-2 | 0-1 | 1-1 |
10. | ITA | 3 | 1-2 | 168 | 179 | -11 | 1 defeat | 1-1 | 0-1 | 0-1 |
11. | GER | 3 | 1-2 | 195 | 210 | -15 | 2 defeats | 0-2 | 0-0 | 0-0 |
12. | TUR | 3 | 1-2 | 194 | 217 | -23 | 1 win | 1-1 | 0-0 | 0-1 |
13. | ROU | 3 | 0-3 | 199 | 226 | -27 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | ISR | 3 | 0-3 | 174 | 222 | -48 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | CRO | 3 | 0-3 | 188 | 243 | -55 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | GRE | 3 | 0-3 | 152 | 209 | -57 | 3 defeats | 0-2 | 0-0 | 0-1 |