
10 to 19 Aug. 2017 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | BEL | BLR | ISL | SUI | ROU | P | W | L | For | Agst | Pts | |
1. | GRE | 77-60 | 101-60 | 85-76 | 111-39 | 111-60 | 5 | 5 | 0 | 485 | 295 | 10 | |
2. | BEL | 60-77 | 90-60 | 89-63 | 98-52 | 85-48 | 5 | 4 | 1 | 422 | 300 | 9 | |
3. | BLR | 60-101 | 60-90 | 78-77 | 74-68 | 85-43 | 5 | 3 | 2 | 357 | 379 | 8 | |
4. | ISL | 76-85 | 63-89 | 77-78 | 80-60 | 67-45 | 5 | 2 | 3 | 363 | 357 | 7 | |
5. | SUI | 39-111 | 52-98 | 68-74 | 60-80 | 76-74 | 5 | 1 | 4 | 295 | 437 | 6 | |
6. | ROU | 60-111 | 48-85 | 43-85 | 45-67 | 74-76 | 5 | 0 | 5 | 270 | 424 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NED | UKR | POL | BUL | DEN | CYP | P | W | L | For | Agst | Pts | |
1. | NED | 55-48 | 69-54 | 69-50 | 100-36 | 98-43 | 5 | 5 | 0 | 391 | 231 | 10 | |
2. | UKR | 48-55 | 57-59 | 78-56 | 96-64 | 67-46 | 5 | 3 | 2 | 346 | 280 | 8 | |
3. | POL | 54-69 | 59-57 | 72-75 | 80-43 | 88-56 | 5 | 3 | 2 | 353 | 300 | 8 | |
4. | BUL | 50-69 | 56-78 | 75-72 | 77-68 | 78-48 | 5 | 3 | 2 | 336 | 335 | 8 | |
5. | DEN | 36-100 | 64-96 | 43-80 | 68-77 | 81-69 | 5 | 1 | 4 | 292 | 422 | 6 | |
6. | CYP | 43-98 | 46-67 | 56-88 | 48-78 | 69-81 | 5 | 0 | 5 | 262 | 412 | 5 |
Group C | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | HUN | BIH | IRL | SVK | NOR | P | W | L | For | Agst | Pts | |
1. | CZE | 66-56 | 73-61 | 66-62 | 59-53 | 79-42 | 5 | 5 | 0 | 343 | 274 | 10 | |
2. | HUN | 56-66 | 79-65 | 58-51 | 67-51 | 63-51 | 5 | 4 | 1 | 323 | 284 | 9 | |
3. | BIH | 61-73 | 65-79 | 97-71 | 76-69 | 91-58 | 5 | 3 | 2 | 390 | 350 | 8 | |
4. | IRL | 62-66 | 51-58 | 71-97 | 54-49 | 98-56 | 5 | 2 | 3 | 336 | 326 | 7 | |
5. | SVK | 53-59 | 51-67 | 69-76 | 49-54 | 73-47 | 5 | 1 | 4 | 295 | 303 | 6 | |
6. | NOR | 42-79 | 51-63 | 58-91 | 56-98 | 47-73 | 5 | 0 | 5 | 254 | 404 | 5 |
Group D | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GBR | GEO | POR | MKD | KOS | LUX | P | W | L | For | Agst | Pts | |
1. | GBR | 85-58 | 64-54 | 94-52 | 57-35 | 77-43 | 5 | 5 | 0 | 377 | 242 | 10 | |
2. | GEO | 58-85 | 80-59 | 88-53 | 77-48 | 77-38 | 5 | 4 | 1 | 380 | 283 | 9 | |
3. | POR | 54-64 | 59-80 | 55-46 | 65-64 | 85-55 | 5 | 3 | 2 | 318 | 309 | 8 | |
4. | MKD | 52-94 | 53-88 | 46-55 | 64-61 | 75-71 | 5 | 2 | 3 | 290 | 369 | 7 | |
5. | KOS | 35-57 | 48-77 | 64-65 | 61-64 | 61-51 | 5 | 1 | 4 | 269 | 314 | 6 | |
6. | LUX | 43-77 | 38-77 | 55-85 | 71-75 | 51-61 | 5 | 0 | 5 | 258 | 375 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | NED | 5 | 5-0 | 391 | 231 | 160 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | GRE | 5 | 5-0 | 485 | 295 | 190 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | GBR | 5 | 5-0 | 377 | 242 | 135 | 5 wins | 2-0 | 0-0 | 4-0 |
4. | CZE | 5 | 5-0 | 343 | 274 | 69 | 5 wins | 2-0 | 1-0 | 1-0 |
5. | BEL | 5 | 4-1 | 422 | 300 | 122 | 3 wins | 2-0 | 0-0 | 4-1 |
6. | GEO | 5 | 4-1 | 380 | 283 | 97 | 3 wins | 2-0 | 0-0 | 4-1 |
7. | HUN | 5 | 4-1 | 323 | 284 | 39 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | UKR | 5 | 3-2 | 346 | 280 | 66 | 2 wins | 2-0 | 0-1 | 3-0 |
9. | POL | 5 | 3-2 | 353 | 300 | 53 | 1 defeat | 1-1 | 1-1 | 2-1 |
10. | BIH | 5 | 3-2 | 390 | 350 | 40 | 1 defeat | 1-1 | 0-0 | 2-0 |
11. | POR | 5 | 3-2 | 318 | 309 | 9 | 1 defeat | 1-1 | 1-0 | 1-1 |
12. | BUL | 5 | 3-2 | 336 | 335 | 1 | 1 win | 1-1 | 1-0 | 1-2 |
13. | BLR | 5 | 3-2 | 357 | 379 | -22 | 1 win | 1-1 | 1-0 | 1-2 |
14. | IRL | 5 | 2-3 | 336 | 326 | 10 | 2 defeats | 0-2 | 1-1 | 1-1 |
15. | ISL | 5 | 2-3 | 363 | 357 | 6 | 3 defeats | 0-2 | 0-1 | 2-1 |
16. | MKD | 5 | 2-3 | 290 | 369 | -79 | 1 win | 1-1 | 2-0 | 0-2 |
17. | SVK | 5 | 1-4 | 295 | 303 | -8 | 1 win | 1-1 | 0-1 | 1-1 |
18. | KOS | 5 | 1-4 | 269 | 314 | -45 | 2 defeats | 0-2 | 0-2 | 0-2 |
19. | DEN | 5 | 1-4 | 292 | 422 | -130 | 2 defeats | 0-2 | 0-0 | 0-3 |
20. | SUI | 5 | 1-4 | 295 | 437 | -142 | 1 defeat | 1-1 | 1-0 | 0-3 |
21. | LUX | 5 | 0-5 | 258 | 375 | -117 | 5 defeats | 0-2 | 0-1 | 0-3 |
22. | ROU | 5 | 0-5 | 270 | 424 | -154 | 5 defeats | 0-2 | 0-1 | 0-4 |
23. | CYP | 5 | 0-5 | 262 | 412 | -150 | 5 defeats | 0-2 | 0-0 | 0-4 |
24. | NOR | 5 | 0-5 | 254 | 404 | -150 | 5 defeats | 0-2 | 0-0 | 0-4 |