
30 Sep. 2008 to 16 Apr. 2009
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | SWE | P | W | L | For | Agst | Pts | |
1. | RUS | 75-58 | 2 | 2 | 0 | 164 | 115 | 4 | |
2. | SWE | 58-75 | 2 | 0 | 2 | 115 | 164 | 2 |
Group 10 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | CRO | P | W | L | For | Agst | Pts | |
1. | ITA | 55-60 | 2 | 1 | 1 | 137 | 126 | 3 | |
2. | CRO | 60-55 | 2 | 1 | 1 | 126 | 137 | 3 |
Group 11 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | LAT | P | W | L | For | Agst | Pts | |
1. | GRE | 68-57 | 2 | 2 | 0 | 158 | 129 | 4 | |
2. | LAT | 57-68 | 2 | 0 | 2 | 129 | 158 | 2 |
Group 12 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | TUR | P | W | L | For | Agst | Pts | |
1. | ESP | 65-67 | 2 | 1 | 1 | 146 | 135 | 3 | |
2. | TUR | 67-65 | 2 | 1 | 1 | 135 | 146 | 3 |
Group 13 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | ROU | P | W | L | For | Agst | Pts | |
1. | ITA | 71-66 | 2 | 2 | 0 | 151 | 126 | 4 | |
2. | ROU | 66-71 | 2 | 0 | 2 | 126 | 151 | 2 |
Group 14 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | FRA | P | W | L | For | Agst | Pts | |
1. | RUS | 68-48 | 2 | 2 | 0 | 140 | 99 | 4 | |
2. | FRA | 48-68 | 2 | 0 | 2 | 99 | 140 | 2 |
Group 15 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CYP | ESP | P | W | L | For | Agst | Pts | |
1. | CYP | 62-58 | 2 | 2 | 0 | 141 | 128 | 4 | |
2. | ESP | 58-62 | 2 | 0 | 2 | 128 | 141 | 2 |
Group 16 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | FRA | P | W | L | For | Agst | Pts | |
1. | GRE | 77-62 | 1 | 1 | 0 | 128 | 113 | 2 | |
2. | FRA | 62-77 | 1 | 0 | 1 | 113 | 128 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | ROU | P | W | L | For | Agst | Pts | |
1. | TUR | 96-67 | 2 | 2 | 0 | 171 | 133 | 4 | |
2. | ROU | 67-96 | 2 | 0 | 2 | 133 | 171 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | HUN | P | W | L | For | Agst | Pts | |
1. | GRE | 53-52 | 2 | 2 | 0 | 117 | 111 | 4 | |
2. | HUN | 52-53 | 2 | 0 | 2 | 111 | 117 | 2 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | ROU | P | W | L | For | Agst | Pts | |
1. | FRA | 110-58 | 2 | 2 | 0 | 206 | 110 | 4 | |
2. | ROU | 58-110 | 2 | 0 | 2 | 110 | 206 | 2 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | ESP | P | W | L | For | Agst | Pts | |
1. | ESP | 79-61 | 2 | 2 | 0 | 159 | 122 | 4 | |
2. | ESP | 61-79 | 2 | 0 | 2 | 122 | 159 | 2 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ISR | POR | P | W | L | For | Agst | Pts | |
1. | ISR | 77-60 | 2 | 2 | 0 | 144 | 122 | 4 | |
2. | POR | 60-77 | 2 | 0 | 2 | 122 | 144 | 2 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | SUI | P | W | L | For | Agst | Pts | |
1. | RUS | 70-84 | 2 | 1 | 1 | 152 | 149 | 3 | |
2. | SUI | 84-70 | 2 | 1 | 1 | 149 | 152 | 3 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BEL | CZE | P | W | L | For | Agst | Pts | |
1. | BEL | 84-72 | 2 | 2 | 0 | 167 | 141 | 4 | |
2. | CZE | 72-84 | 2 | 0 | 2 | 141 | 167 | 2 |
Group 9 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SRB | RUS | P | W | L | For | Agst | Pts | |
1. | SRB | 73-57 | 2 | 2 | 0 | 165 | 144 | 4 | |
2. | RUS | 57-73 | 2 | 0 | 2 | 144 | 165 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 2 | 2-0 | 206 | 110 | 96 | 2 wins | 2-0 | 0-0 | 2-0 |
2. | RUS | 2 | 2-0 | 164 | 115 | 49 | 2 wins | 2-0 | 0-0 | 2-0 |
3. | RUS | 2 | 2-0 | 140 | 99 | 41 | 2 wins | 2-0 | 0-0 | 2-0 |
4. | ESP | 2 | 2-0 | 159 | 122 | 37 | 2 wins | 2-0 | 0-0 | 2-0 |
5. | TUR | 2 | 2-0 | 171 | 133 | 38 | 2 wins | 2-0 | 0-0 | 1-0 |
6. | GRE | 2 | 2-0 | 158 | 129 | 29 | 2 wins | 2-0 | 0-0 | 1-0 |
7. | ITA | 2 | 2-0 | 151 | 126 | 25 | 2 wins | 2-0 | 1-0 | 1-0 |
8. | BEL | 2 | 2-0 | 167 | 141 | 26 | 2 wins | 2-0 | 0-0 | 0-0 |
9. | ISR | 2 | 2-0 | 144 | 122 | 22 | 2 wins | 2-0 | 1-0 | 1-0 |
10. | SRB | 2 | 2-0 | 165 | 144 | 21 | 2 wins | 2-0 | 1-0 | 1-0 |
11. | CYP | 2 | 2-0 | 141 | 128 | 13 | 2 wins | 2-0 | 1-0 | 0-0 |
12. | GRE | 2 | 2-0 | 117 | 111 | 6 | 2 wins | 2-0 | 2-0 | 0-0 |
13. | ITA | 2 | 1-1 | 137 | 126 | 11 | 1 win | 1-1 | 0-1 | 1-0 |
14. | ESP | 2 | 1-1 | 146 | 135 | 11 | 1 win | 1-1 | 0-1 | 0-0 |
15. | RUS | 2 | 1-1 | 152 | 149 | 3 | 1 win | 1-1 | 0-0 | 1-0 |
16. | SUI | 2 | 1-1 | 149 | 152 | -3 | 1 defeat | 1-1 | 0-0 | 0-1 |
17. | TUR | 2 | 1-1 | 135 | 146 | -11 | 1 defeat | 1-1 | 1-0 | 0-0 |
18. | CRO | 2 | 1-1 | 126 | 137 | -11 | 1 defeat | 1-1 | 1-0 | 0-1 |
19. | GRE | 1 | 1-0 | 128 | 113 | 15 | 1-0 | 0-0 | 1-0 | |
20. | HUN | 2 | 0-2 | 111 | 117 | -6 | 2 defeats | 0-2 | 0-2 | 0-0 |
21. | ESP | 2 | 0-2 | 128 | 141 | -13 | 2 defeats | 0-2 | 0-1 | 0-0 |
22. | RUS | 2 | 0-2 | 144 | 165 | -21 | 2 defeats | 0-2 | 0-1 | 0-1 |
23. | POR | 2 | 0-2 | 122 | 144 | -22 | 2 defeats | 0-2 | 0-1 | 0-1 |
24. | CZE | 2 | 0-2 | 141 | 167 | -26 | 2 defeats | 0-2 | 0-0 | 0-0 |
25. | ROU | 2 | 0-2 | 126 | 151 | -25 | 2 defeats | 0-2 | 0-1 | 0-1 |
26. | LAT | 2 | 0-2 | 129 | 158 | -29 | 2 defeats | 0-2 | 0-0 | 0-1 |
27. | ROU | 2 | 0-2 | 133 | 171 | -38 | 2 defeats | 0-2 | 0-0 | 0-1 |
28. | ESP | 2 | 0-2 | 122 | 159 | -37 | 2 defeats | 0-2 | 0-0 | 0-2 |
29. | FRA | 2 | 0-2 | 99 | 140 | -41 | 2 defeats | 0-2 | 0-0 | 0-2 |
30. | SWE | 2 | 0-2 | 115 | 164 | -49 | 2 defeats | 0-2 | 0-0 | 0-2 |
31. | ROU | 2 | 0-2 | 110 | 206 | -96 | 2 defeats | 0-2 | 0-0 | 0-2 |
32. | FRA | 1 | 0-1 | 113 | 128 | -15 | 0-1 | 0-0 | 0-1 |