
28 Oct. 2009 to 11 Apr. 2010
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | POL | P | W | L | For | Agst | Pts | |
1. | RUS | 98-49 | 2 | 2 | 0 | 189 | 118 | 4 | |
2. | POL | 49-98 | 2 | 0 | 2 | 118 | 189 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | TUR | P | W | L | For | Agst | Pts | |
1. | RUS | 79-55 | 2 | 2 | 0 | 140 | 105 | 4 | |
2. | TUR | 55-79 | 2 | 0 | 2 | 105 | 140 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | POL | HUN | P | W | L | For | Agst | Pts | |
1. | POL | 80-53 | 3 | 2 | 1 | 213 | 178 | 5 | |
2. | HUN | 53-80 | 3 | 1 | 2 | 178 | 213 | 4 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | CZE | P | W | L | For | Agst | Pts | |
1. | ESP | 81-70 | 2 | 2 | 0 | 166 | 144 | 4 | |
2. | CZE | 70-81 | 2 | 0 | 2 | 144 | 166 | 2 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ESP | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 72-53 | 3 | 2 | 1 | 200 | 177 | 5 | |
2. | FRA | 53-72 | 3 | 1 | 2 | 177 | 200 | 4 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | CZE | ESP | P | W | L | For | Agst | Pts | |
1. | CZE | 88-83 | 3 | 2 | 1 | 229 | 213 | 5 | |
2. | ESP | 83-88 | 3 | 1 | 2 | 213 | 229 | 4 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SVK | ITA | P | W | L | For | Agst | Pts | |
1. | SVK | 70-67 | 2 | 2 | 0 | 135 | 126 | 4 | |
2. | ITA | 67-70 | 2 | 0 | 2 | 126 | 135 | 2 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | ITA | P | W | L | For | Agst | Pts | |
1. | TUR | 89-83 | 2 | 2 | 0 | 149 | 138 | 4 | |
2. | ITA | 83-89 | 2 | 0 | 2 | 138 | 149 | 2 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | POL | 3 | 2-1 | 213 | 178 | 35 | 1 win | 1-1 | 0-1 | 1-0 |
2. | ESP | 3 | 2-1 | 200 | 177 | 23 | 1 win | 1-1 | 0-1 | 1-0 |
3. | CZE | 3 | 2-1 | 229 | 213 | 16 | 1 win | 1-1 | 1-1 | 0-0 |
4. | RUS | 2 | 2-0 | 189 | 118 | 71 | 2 wins | 2-0 | 0-0 | 2-0 |
5. | RUS | 2 | 2-0 | 140 | 105 | 35 | 2 wins | 2-0 | 0-0 | 1-0 |
6. | ESP | 2 | 2-0 | 166 | 144 | 22 | 2 wins | 2-0 | 0-0 | 0-0 |
7. | TUR | 2 | 2-0 | 149 | 138 | 11 | 2 wins | 2-0 | 1-0 | 0-0 |
8. | SVK | 2 | 2-0 | 135 | 126 | 9 | 2 wins | 2-0 | 1-0 | 0-0 |
9. | ESP | 3 | 1-2 | 213 | 229 | -16 | 1 defeat | 1-1 | 1-1 | 0-0 |
10. | FRA | 3 | 1-2 | 177 | 200 | -23 | 1 defeat | 1-1 | 1-0 | 0-1 |
11. | HUN | 3 | 1-2 | 178 | 213 | -35 | 1 defeat | 1-1 | 1-0 | 0-1 |
12. | ITA | 2 | 0-2 | 126 | 135 | -9 | 2 defeats | 0-2 | 0-1 | 0-0 |
13. | ITA | 2 | 0-2 | 138 | 149 | -11 | 2 defeats | 0-2 | 0-1 | 0-0 |
14. | CZE | 2 | 0-2 | 144 | 166 | -22 | 2 defeats | 0-2 | 0-0 | 0-0 |
15. | TUR | 2 | 0-2 | 105 | 140 | -35 | 2 defeats | 0-2 | 0-0 | 0-1 |
16. | POL | 2 | 0-2 | 118 | 189 | -71 | 2 defeats | 0-2 | 0-0 | 0-2 |