
3 to 14 Jun. 1987 - Athens in Greece.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | ISR | P | W | L | For | Agst | Pts | |
1. | FRA | 96-93 | 1 | 1 | 0 | 96 | 93 | 2 | |
2. | ISR | 93-96 | 1 | 0 | 1 | 93 | 96 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | NED | ROU | P | W | L | For | Agst | Pts | |
1. | NED | 88-87 | 1 | 1 | 0 | 88 | 87 | 2 | |
2. | ROU | 87-88 | 1 | 0 | 1 | 87 | 88 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GER | TCH | P | W | L | For | Agst | Pts | |
1. | GER | 93-91 | 1 | 1 | 0 | 93 | 91 | 2 | |
2. | TCH | 91-93 | 1 | 0 | 1 | 91 | 93 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | POL | P | W | L | For | Agst | Pts | |
1. | ITA | 93-75 | 1 | 1 | 0 | 93 | 75 | 2 | |
2. | POL | 75-93 | 1 | 0 | 1 | 75 | 93 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | ESP | P | W | L | For | Agst | Pts | |
1. | URS | 113-96 | 1 | 1 | 0 | 113 | 96 | 2 | |
2. | ESP | 96-113 | 1 | 0 | 1 | 96 | 113 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | GRE | YUG | P | W | L | For | Agst | Pts | |
1. | GRE | 81-77 | 1 | 1 | 0 | 81 | 77 | 2 | |
2. | YUG | 77-81 | 1 | 0 | 1 | 77 | 81 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 1 | 1-0 | 93 | 75 | 18 | 1 win | 1-0 | 0-0 | 1-0 |
2. | URS | 1 | 1-0 | 113 | 96 | 17 | 1 win | 1-0 | 0-0 | 1-0 |
3. | GRE | 1 | 1-0 | 81 | 77 | 4 | 1 win | 1-0 | 1-0 | 0-0 |
4. | FRA | 1 | 1-0 | 96 | 93 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
5. | GER | 1 | 1-0 | 93 | 91 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
6. | NED | 1 | 1-0 | 88 | 87 | 1 | 1 win | 1-0 | 1-0 | 0-0 |
7. | ROU | 1 | 0-1 | 87 | 88 | -1 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | TCH | 1 | 0-1 | 91 | 93 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | ISR | 1 | 0-1 | 93 | 96 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
10. | YUG | 1 | 0-1 | 77 | 81 | -4 | 1 defeat | 0-1 | 0-1 | 0-0 |
11. | ESP | 1 | 0-1 | 96 | 113 | -17 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | POL | 1 | 0-1 | 75 | 93 | -18 | 1 defeat | 0-1 | 0-0 | 0-1 |