
18 to 27 Jul. 2003 - Madrid in Spain.
Home
Group Standings
Group 37 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | LTU | BUL | P | W | L | For | Agst | Pts | |
1. | LTU | 101-54 | 1 | 1 | 0 | 101 | 54 | 2 | |
2. | BUL | 54-101 | 1 | 0 | 1 | 54 | 101 | 1 |
Group 38 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | ISR | P | W | L | For | Agst | Pts | |
1. | ITA | 69-52 | 1 | 1 | 0 | 69 | 52 | 2 | |
2. | ISR | 52-69 | 1 | 0 | 1 | 52 | 69 | 1 |
Group 39 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | GRE | P | W | L | For | Agst | Pts | |
1. | FRA | 80-60 | 1 | 1 | 0 | 80 | 60 | 2 | |
2. | GRE | 60-80 | 1 | 0 | 1 | 60 | 80 | 1 |
Group 40 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SLO | MKD | P | W | L | For | Agst | Pts | |
1. | SLO | 58-55 | 1 | 1 | 0 | 58 | 55 | 2 | |
2. | MKD | 55-58 | 1 | 0 | 1 | 55 | 58 | 1 |
Group 41 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | ESP | P | W | L | For | Agst | Pts | |
1. | TUR | 76-74 | 1 | 1 | 0 | 76 | 74 | 2 | |
2. | ESP | 74-76 | 1 | 0 | 1 | 74 | 76 | 1 |
Group 42 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | YUG | RUS | P | W | L | For | Agst | Pts | |
1. | YUG | 89-63 | 1 | 1 | 0 | 89 | 63 | 2 | |
2. | RUS | 63-89 | 1 | 0 | 1 | 63 | 89 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | LTU | 1 | 1-0 | 101 | 54 | 47 | 1 win | 1-0 | 0-0 | 1-0 |
2. | YUG | 1 | 1-0 | 89 | 63 | 26 | 1 win | 1-0 | 0-0 | 1-0 |
3. | FRA | 1 | 1-0 | 80 | 60 | 20 | 1 win | 1-0 | 0-0 | 1-0 |
4. | ITA | 1 | 1-0 | 69 | 52 | 17 | 1 win | 1-0 | 0-0 | 1-0 |
5. | SLO | 1 | 1-0 | 58 | 55 | 3 | 1 win | 1-0 | 1-0 | 0-0 |
6. | TUR | 1 | 1-0 | 76 | 74 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
7. | ESP | 1 | 0-1 | 74 | 76 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
8. | MKD | 1 | 0-1 | 55 | 58 | -3 | 1 defeat | 0-1 | 0-1 | 0-0 |
9. | ISR | 1 | 0-1 | 52 | 69 | -17 | 1 defeat | 0-1 | 0-0 | 0-1 |
10. | GRE | 1 | 0-1 | 60 | 80 | -20 | 1 defeat | 0-1 | 0-0 | 0-1 |
11. | RUS | 1 | 0-1 | 63 | 89 | -26 | 1 defeat | 0-1 | 0-0 | 0-1 |
12. | BUL | 1 | 0-1 | 54 | 101 | -47 | 1 defeat | 0-1 | 0-0 | 0-1 |