
16 to 25 Mar. 1990 - Tunis in Tunisia.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | EGY | ALG | P | W | L | For | Agst | Pts | |
1. | EGY | 64-58 | 1 | 1 | 0 | 64 | 58 | 2 | |
2. | ALG | 58-64 | 1 | 0 | 1 | 58 | 64 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ANG | CIV | P | W | L | For | Agst | Pts | |
1. | ANG | 93-62 | 1 | 1 | 0 | 93 | 62 | 2 | |
2. | CIV | 62-93 | 1 | 0 | 1 | 62 | 93 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | MOZ | TUN | P | W | L | For | Agst | Pts | |
1. | MOZ | 86-75 | 1 | 1 | 0 | 86 | 75 | 2 | |
2. | TUN | 75-86 | 1 | 0 | 1 | 75 | 86 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SEN | ZAI | P | W | L | For | Agst | Pts | |
1. | SEN | 70-68 | 1 | 1 | 0 | 70 | 68 | 2 | |
2. | ZAI | 68-70 | 1 | 0 | 1 | 68 | 70 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ANG | 1 | 1-0 | 93 | 62 | 31 | 1 win | 1-0 | 0-0 | 1-0 |
2. | MOZ | 1 | 1-0 | 86 | 75 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
3. | EGY | 1 | 1-0 | 64 | 58 | 6 | 1 win | 1-0 | 0-0 | 0-0 |
4. | SEN | 1 | 1-0 | 70 | 68 | 2 | 1 win | 1-0 | 1-0 | 0-0 |
5. | ZAI | 1 | 0-1 | 68 | 70 | -2 | 1 defeat | 0-1 | 0-1 | 0-0 |
6. | ALG | 1 | 0-1 | 58 | 64 | -6 | 1 defeat | 0-1 | 0-0 | 0-0 |
7. | TUN | 1 | 0-1 | 75 | 86 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
8. | CIV | 1 | 0-1 | 62 | 93 | -31 | 1 defeat | 0-1 | 0-0 | 0-1 |