
1 Oct. 2012 to 24 Mar. 2013
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | RUS | ROU | P | W | L | For | Agst | Pts | |
1. | RUS | 91-84 | 2 | 2 | 0 | 159 | 147 | 4 | |
2. | ROU | 84-91 | 2 | 0 | 2 | 147 | 159 | 2 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | HUN | P | W | L | For | Agst | Pts | |
1. | TUR | 93-61 | 2 | 2 | 0 | 170 | 129 | 4 | |
2. | HUN | 61-93 | 2 | 0 | 2 | 129 | 170 | 2 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUR | CZE | P | W | L | For | Agst | Pts | |
1. | TUR | 49-48 | 2 | 2 | 0 | 127 | 111 | 4 | |
2. | CZE | 48-49 | 2 | 0 | 2 | 111 | 127 | 2 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SVK | ESP | P | W | L | For | Agst | Pts | |
1. | SVK | 82-68 | 2 | 2 | 0 | 156 | 132 | 4 | |
2. | ESP | 68-82 | 2 | 0 | 2 | 132 | 156 | 2 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | POL | P | W | L | For | Agst | Pts | |
1. | FRA | 54-57 | 3 | 2 | 1 | 170 | 154 | 5 | |
2. | POL | 57-54 | 3 | 1 | 2 | 154 | 170 | 4 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | POL | RUS | P | W | L | For | Agst | Pts | |
1. | POL | 74-71 | 2 | 2 | 0 | 150 | 141 | 4 | |
2. | RUS | 71-74 | 2 | 0 | 2 | 141 | 150 | 2 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ITA | ESP | P | W | L | For | Agst | Pts | |
1. | ITA | 69-63 | 3 | 2 | 1 | 195 | 213 | 5 | |
2. | ESP | 63-69 | 3 | 1 | 2 | 213 | 195 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 2-1 | 170 | 154 | 16 | 2 wins | 2-0 | 0-1 | 0-0 |
2. | ITA | 3 | 2-1 | 195 | 213 | -18 | 1 win | 1-1 | 1-0 | 0-1 |
3. | TUR | 2 | 2-0 | 170 | 129 | 41 | 2 wins | 2-0 | 0-0 | 1-0 |
4. | SVK | 2 | 2-0 | 156 | 132 | 24 | 2 wins | 2-0 | 0-0 | 0-0 |
5. | TUR | 2 | 2-0 | 127 | 111 | 16 | 2 wins | 2-0 | 1-0 | 1-0 |
6. | ESP | 3 | 1-2 | 213 | 195 | 18 | 1 defeat | 1-1 | 0-1 | 1-0 |
7. | RUS | 2 | 2-0 | 159 | 147 | 12 | 2 wins | 2-0 | 1-0 | 0-0 |
8. | POL | 2 | 2-0 | 150 | 141 | 9 | 2 wins | 2-0 | 1-0 | 0-0 |
9. | POL | 3 | 1-2 | 154 | 170 | -16 | 2 defeats | 0-2 | 1-0 | 0-0 |
10. | RUS | 2 | 0-2 | 141 | 150 | -9 | 2 defeats | 0-2 | 0-1 | 0-0 |
11. | ROU | 2 | 0-2 | 147 | 159 | -12 | 2 defeats | 0-2 | 0-1 | 0-0 |
12. | CZE | 2 | 0-2 | 111 | 127 | -16 | 2 defeats | 0-2 | 0-1 | 0-1 |
13. | ESP | 2 | 0-2 | 132 | 156 | -24 | 2 defeats | 0-2 | 0-0 | 0-0 |
14. | HUN | 2 | 0-2 | 129 | 170 | -41 | 2 defeats | 0-2 | 0-0 | 0-1 |