
25 Dec. 1976 to 2 Jan. 1977 - Dakar in Senegal.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | MLI | ALG | P | W | L | For | Agst | Pts | |
1. | MLI | 60-49 | 1 | 1 | 0 | 60 | 49 | 2 | |
2. | ALG | 49-60 | 1 | 0 | 1 | 49 | 60 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TUN | GHA | P | W | L | For | Agst | Pts | |
1. | TUN | 72-56 | 1 | 1 | 0 | 72 | 56 | 2 | |
2. | GHA | 56-72 | 1 | 0 | 1 | 56 | 72 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TOG | CIV | P | W | L | For | Agst | Pts | |
1. | TOG | 70-35 | 1 | 1 | 0 | 70 | 35 | 2 | |
2. | CIV | 35-70 | 1 | 0 | 1 | 35 | 70 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | SEN | EGY | P | W | L | For | Agst | Pts | |
1. | SEN | 88-56 | 1 | 1 | 0 | 88 | 56 | 2 | |
2. | EGY | 56-88 | 1 | 0 | 1 | 56 | 88 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TOG | 1 | 1-0 | 70 | 35 | 35 | 1 win | 1-0 | 0-0 | 1-0 |
2. | SEN | 1 | 1-0 | 88 | 56 | 32 | 1 win | 1-0 | 0-0 | 1-0 |
3. | TUN | 1 | 1-0 | 72 | 56 | 16 | 1 win | 1-0 | 0-0 | 1-0 |
4. | MLI | 1 | 1-0 | 60 | 49 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
5. | ALG | 1 | 0-1 | 49 | 60 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
6. | GHA | 1 | 0-1 | 56 | 72 | -16 | 1 defeat | 0-1 | 0-0 | 0-1 |
7. | EGY | 1 | 0-1 | 56 | 88 | -32 | 1 defeat | 0-1 | 0-0 | 0-1 |
8. | CIV | 1 | 0-1 | 35 | 70 | -35 | 1 defeat | 0-1 | 0-0 | 0-1 |