
4 to 13 Oct. 1963 - Wroclaw in Poland.
Home
Group Standings
Group 1 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FIN | NED | P | W | L | For | Agst | Pts | |
1. | FIN | 71-58 | 1 | 1 | 0 | 71 | 58 | 2 | |
2. | NED | 58-71 | 1 | 0 | 1 | 58 | 71 | 1 |
Group 2 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | FRA | TUR | P | W | L | For | Agst | Pts | |
1. | FRA | 80-63 | 1 | 1 | 0 | 80 | 63 | 2 | |
2. | TUR | 63-80 | 1 | 0 | 1 | 63 | 80 | 1 |
Group 3 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | TCH | ITA | P | W | L | For | Agst | Pts | |
1. | TCH | 70-66 | 1 | 1 | 0 | 70 | 66 | 2 | |
2. | ITA | 66-70 | 1 | 0 | 1 | 66 | 70 | 1 |
Group 4 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | ISR | ROU | P | W | L | For | Agst | Pts | |
1. | ISR | 57-47 | 1 | 1 | 0 | 57 | 47 | 2 | |
2. | ROU | 47-57 | 1 | 0 | 1 | 47 | 57 | 1 |
Group 5 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | BUL | ESP | P | W | L | For | Agst | Pts | |
1. | BUL | 102-70 | 1 | 1 | 0 | 102 | 70 | 2 | |
2. | ESP | 70-102 | 1 | 0 | 1 | 70 | 102 | 1 |
Group 6 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | DDR | BEL | P | W | L | For | Agst | Pts | |
1. | DDR | 81-53 | 1 | 1 | 0 | 81 | 53 | 2 | |
2. | BEL | 53-81 | 1 | 0 | 1 | 53 | 81 | 1 |
Group 7 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | POL | YUG | P | W | L | For | Agst | Pts | |
1. | POL | 83-72 | 1 | 1 | 0 | 83 | 72 | 2 | |
2. | YUG | 72-83 | 1 | 0 | 1 | 72 | 83 | 1 |
Group 8 | Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|
# | URS | HUN | P | W | L | For | Agst | Pts | |
1. | URS | 89-51 | 1 | 1 | 0 | 89 | 51 | 2 | |
2. | HUN | 51-89 | 1 | 0 | 1 | 51 | 89 | 1 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 1 | 1-0 | 89 | 51 | 38 | 1 win | 1-0 | 0-0 | 1-0 |
2. | DDR | 1 | 1-0 | 81 | 53 | 28 | 1 win | 1-0 | 0-0 | 1-0 |
3. | BUL | 1 | 1-0 | 102 | 70 | 32 | 1 win | 1-0 | 0-0 | 1-0 |
4. | FRA | 1 | 1-0 | 80 | 63 | 17 | 1 win | 1-0 | 0-0 | 1-0 |
5. | FIN | 1 | 1-0 | 71 | 58 | 13 | 1 win | 1-0 | 0-0 | 0-0 |
6. | ISR | 1 | 1-0 | 57 | 47 | 10 | 1 win | 1-0 | 0-0 | 0-0 |
7. | POL | 1 | 1-0 | 83 | 72 | 11 | 1 win | 1-0 | 0-0 | 0-0 |
8. | TCH | 1 | 1-0 | 70 | 66 | 4 | 1 win | 1-0 | 1-0 | 0-0 |
9. | ITA | 1 | 0-1 | 66 | 70 | -4 | 1 defeat | 0-1 | 0-1 | 0-0 |
10. | YUG | 1 | 0-1 | 72 | 83 | -11 | 1 defeat | 0-1 | 0-0 | 0-0 |
11. | ROU | 1 | 0-1 | 47 | 57 | -10 | 1 defeat | 0-1 | 0-0 | 0-0 |
12. | NED | 1 | 0-1 | 58 | 71 | -13 | 1 defeat | 0-1 | 0-0 | 0-0 |
13. | TUR | 1 | 0-1 | 63 | 80 | -17 | 1 defeat | 0-1 | 0-0 | 0-1 |
14. | ESP | 1 | 0-1 | 70 | 102 | -32 | 1 defeat | 0-1 | 0-0 | 0-1 |
15. | BEL | 1 | 0-1 | 53 | 81 | -28 | 1 defeat | 0-1 | 0-0 | 0-1 |
16. | HUN | 1 | 0-1 | 51 | 89 | -38 | 1 defeat | 0-1 | 0-0 | 0-1 |