
4 to 22 Sep. 2013 - Celje, Jesenice, Koper, Ljubljana in Slovenia.
Home
Group Standings
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SRB | LTU | FRA | UKR | BEL | LAT | P | W | L | For | Agst | Pts | |
1. | SRB | 63-56 | 77-65 | 75-82 | 76-69 | 80-71 | 5 | 4 | 1 | 371 | 343 | 9 | |
2. | LTU | 56-63 | 76-62 | 70-63 | 86-67 | 67-59 | 5 | 4 | 1 | 355 | 314 | 9 | |
3. | FRA | 65-77 | 62-76 | 77-71 | 82-65 | 102-91 | 5 | 3 | 2 | 388 | 380 | 8 | |
4. | UKR | 82-75 | 63-70 | 71-77 | 58-57 | 51-85 | 5 | 2 | 3 | 325 | 364 | 7 | |
5. | BEL | 69-76 | 67-86 | 65-82 | 57-58 | 60-56 | 5 | 1 | 4 | 318 | 358 | 6 | |
6. | LAT | 71-80 | 59-67 | 91-102 | 85-51 | 56-60 | 5 | 1 | 4 | 362 | 360 | 6 |
Group F | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | SLO | ITA | ESP | FIN | GRE | P | W | L | For | Agst | Pts | |
1. | CRO | 76-74 | 76-68 | 40-68 | 88-63 | 92-88 | 5 | 4 | 1 | 372 | 361 | 9 | |
2. | SLO | 74-76 | 84-77 | 78-69 | 76-92 | 73-65 | 5 | 3 | 2 | 385 | 379 | 8 | |
3. | ITA | 68-76 | 77-84 | 86-81 | 62-44 | 81-72 | 5 | 3 | 2 | 374 | 357 | 8 | |
4. | ESP | 68-40 | 69-78 | 81-86 | 82-56 | 75-79 | 5 | 2 | 3 | 375 | 339 | 7 | |
5. | FIN | 63-88 | 92-76 | 44-62 | 56-82 | 86-77 | 5 | 2 | 3 | 341 | 385 | 7 | |
6. | GRE | 88-92 | 65-73 | 72-81 | 79-75 | 77-86 | 5 | 1 | 4 | 381 | 407 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | LTU | 5 | 4-1 | 355 | 314 | 41 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | SRB | 5 | 4-1 | 371 | 343 | 28 | 1 win | 1-1 | 0-0 | 0-0 |
3. | CRO | 5 | 4-1 | 372 | 361 | 11 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | ITA | 5 | 3-2 | 374 | 357 | 17 | 1 win | 1-1 | 1-0 | 0-0 |
5. | FRA | 5 | 3-2 | 388 | 380 | 8 | 1 defeat | 1-1 | 0-0 | 0-0 |
6. | SLO | 5 | 3-2 | 385 | 379 | 6 | 1 defeat | 1-1 | 0-0 | 0-1 |
7. | ESP | 5 | 2-3 | 375 | 339 | 36 | 1 defeat | 1-1 | 0-2 | 1-0 |
8. | UKR | 5 | 2-3 | 325 | 364 | -39 | 1 defeat | 1-1 | 0-0 | 0-1 |
9. | FIN | 5 | 2-3 | 341 | 385 | -44 | 1 win | 1-1 | 0-0 | 1-2 |
10. | LAT | 5 | 1-4 | 362 | 360 | 2 | 2 defeats | 0-2 | 0-1 | 1-0 |
11. | GRE | 5 | 1-4 | 381 | 407 | -26 | 2 defeats | 0-2 | 1-1 | 0-0 |
12. | BEL | 5 | 1-4 | 318 | 358 | -40 | 1 win | 1-1 | 1-0 | 0-1 |