
23 Jul. to 2 Aug. 2015 - Volos in Greece.
Home
Group Standings
Group E | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | ESP | GER | SRB | LAT | CZE | P | W | L | For | Agst | Pts | |
1. | FRA | 64-58 | 89-74 | 64-75 | 91-62 | 75-38 | 5 | 4 | 1 | 383 | 307 | 9 | |
2. | ESP | 58-64 | 76-73 | 74-62 | 73-75 | 61-49 | 5 | 3 | 2 | 342 | 323 | 8 | |
3. | GER | 74-89 | 73-76 | 65-56 | 84-76 | 74-47 | 5 | 3 | 2 | 370 | 344 | 8 | |
4. | SRB | 75-64 | 62-74 | 56-65 | 67-64 | 86-67 | 5 | 3 | 2 | 346 | 334 | 8 | |
5. | LAT | 62-91 | 75-73 | 76-84 | 64-67 | 92-56 | 5 | 2 | 3 | 369 | 371 | 7 | |
6. | CZE | 38-75 | 49-61 | 47-74 | 67-86 | 56-92 | 5 | 0 | 5 | 257 | 388 | 5 |
Group F | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | LTU | BIH | GRE | ITA | RUS | P | W | L | For | Agst | Pts | |
1. | TUR | 73-67 | 80-57 | 54-77 | 49-48 | 80-58 | 5 | 4 | 1 | 336 | 307 | 9 | |
2. | LTU | 67-73 | 73-50 | 70-64 | 70-77 | 73-65 | 5 | 3 | 2 | 353 | 329 | 8 | |
3. | BIH | 57-80 | 50-73 | 60-59 | 72-59 | 67-61 | 5 | 3 | 2 | 306 | 332 | 8 | |
4. | GRE | 77-54 | 64-70 | 59-60 | 63-52 | 61-57 | 5 | 3 | 2 | 324 | 293 | 8 | |
5. | ITA | 48-49 | 77-70 | 59-72 | 52-63 | 63-54 | 5 | 2 | 3 | 299 | 308 | 7 | |
6. | RUS | 58-80 | 65-73 | 61-67 | 57-61 | 54-63 | 5 | 0 | 5 | 295 | 344 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 5 | 4-1 | 383 | 307 | 76 | 1 win | 1-1 | 0-0 | 2-0 |
2. | TUR | 5 | 4-1 | 336 | 307 | 29 | 1 win | 1-1 | 0-0 | 1-1 |
3. | GRE | 5 | 3-2 | 324 | 293 | 31 | 3 wins | 2-0 | 1-0 | 1-0 |
4. | GER | 5 | 3-2 | 370 | 344 | 26 | 2 defeats | 0-2 | 0-1 | 1-1 |
5. | LTU | 5 | 3-2 | 353 | 329 | 24 | 2 defeats | 0-2 | 0-0 | 0-0 |
6. | ESP | 5 | 3-2 | 342 | 323 | 19 | 1 defeat | 1-1 | 1-1 | 0-0 |
7. | SRB | 5 | 3-2 | 346 | 334 | 12 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | BIH | 5 | 3-2 | 306 | 332 | -26 | 2 wins | 2-0 | 0-0 | 0-1 |
9. | LAT | 5 | 2-3 | 369 | 371 | -2 | 2 wins | 2-0 | 1-0 | 1-1 |
10. | ITA | 5 | 2-3 | 299 | 308 | -9 | 1 defeat | 1-1 | 0-0 | 0-0 |
11. | RUS | 5 | 0-5 | 295 | 344 | -49 | 3 defeats | 0-2 | 0-1 | 0-0 |
12. | CZE | 5 | 0-5 | 257 | 388 | -131 | 3 defeats | 0-2 | 0-0 | 0-3 |