
17 to 26 Jun. 1995 - Seoul in Korea.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | KGZ | IND | KUW | JOR | P | W | L | For | Agst | Pts | |
1. | CHN | 97-47 | 79-47 | 84-51 | 100-44 | 4 | 4 | 0 | 360 | 189 | 8 | |
2. | KGZ | 47-97 | 77-46 | 57-50 | 66-51 | 4 | 3 | 1 | 247 | 244 | 7 | |
3. | IND | 47-79 | 46-77 | 68-42 | 66-44 | 4 | 2 | 2 | 227 | 242 | 6 | |
4. | KUW | 51-84 | 50-57 | 42-68 | 71-58 | 4 | 1 | 3 | 214 | 267 | 5 | |
5. | JOR | 44-100 | 51-66 | 44-66 | 58-71 | 4 | 0 | 4 | 197 | 303 | 4 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | UZB | UAE | PHI | P | W | L | For | Agst | Pts | |
1. | KOR | 88-68 | 78-61 | 98-76 | 3 | 3 | 0 | 264 | 205 | 6 | |
2. | UZB | 68-88 | 75-42 | 82-60 | 3 | 2 | 1 | 225 | 190 | 5 | |
3. | UAE | 61-78 | 42-75 | 70-56 | 3 | 1 | 2 | 173 | 209 | 4 | |
4. | PHI | 76-98 | 60-82 | 56-70 | 3 | 0 | 3 | 192 | 250 | 3 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | JPN | KAZ | IRI | THA | INA | P | W | L | For | Agst | Pts | |
1. | JPN | 90-82 | 103-83 | 91-43 | 95-39 | 4 | 4 | 0 | 379 | 247 | 8 | |
2. | KAZ | 82-90 | 87-74 | 91-70 | 80-58 | 4 | 3 | 1 | 340 | 292 | 7 | |
3. | IRI | 83-103 | 74-87 | 95-58 | 98-69 | 4 | 2 | 2 | 350 | 317 | 6 | |
4. | THA | 43-91 | 70-91 | 58-95 | 71-66 | 4 | 1 | 3 | 242 | 343 | 5 | |
5. | INA | 39-95 | 58-80 | 69-98 | 66-71 | 4 | 0 | 4 | 232 | 344 | 4 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TPE | KSA | MAS | HKG | SRI | P | W | L | For | Agst | Pts | |
1. | TPE | 95-69 | 96-73 | 83-57 | 96-27 | 4 | 4 | 0 | 370 | 226 | 8 | |
2. | KSA | 69-95 | 109-43 | 87-60 | 65-29 | 4 | 3 | 1 | 330 | 227 | 7 | |
3. | MAS | 73-96 | 43-109 | 73-72 | 91-57 | 4 | 2 | 2 | 280 | 334 | 6 | |
4. | HKG | 57-83 | 60-87 | 72-73 | 61-39 | 4 | 1 | 3 | 250 | 282 | 5 | |
5. | SRI | 27-96 | 29-65 | 57-91 | 39-61 | 4 | 0 | 4 | 152 | 313 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 4 | 4-0 | 360 | 189 | 171 | 4 wins | 2-0 | 0-0 | 4-0 |
2. | TPE | 4 | 4-0 | 370 | 226 | 144 | 4 wins | 2-0 | 0-0 | 4-0 |
3. | JPN | 4 | 4-0 | 379 | 247 | 132 | 4 wins | 2-0 | 0-0 | 3-0 |
4. | KSA | 4 | 3-1 | 330 | 227 | 103 | 3 wins | 2-0 | 0-0 | 3-1 |
5. | KAZ | 4 | 3-1 | 340 | 292 | 48 | 2 wins | 1-1 | 0-0 | 2-0 |
6. | KGZ | 4 | 3-1 | 247 | 244 | 3 | 1 defeat | 2-0 | 0-0 | 2-1 |
7. | KOR | 3 | 3-0 | 264 | 205 | 59 | 3 wins | 2-0 | 0-0 | 3-0 |
8. | IRI | 4 | 2-2 | 350 | 317 | 33 | 1 defeat | 2-0 | 0-0 | 2-1 |
9. | IND | 4 | 2-2 | 227 | 242 | -15 | 1 defeat | 2-0 | 0-0 | 2-2 |
10. | MAS | 4 | 2-2 | 280 | 334 | -54 | 2 wins | 1-1 | 1-0 | 1-2 |
11. | UZB | 3 | 2-1 | 225 | 190 | 35 | 1 defeat | 2-0 | 0-0 | 2-1 |
12. | HKG | 4 | 1-3 | 250 | 282 | -32 | 2 defeats | 1-1 | 0-1 | 1-2 |
13. | KUW | 4 | 1-3 | 214 | 267 | -53 | 2 defeats | 1-1 | 0-0 | 0-2 |
14. | THA | 4 | 1-3 | 242 | 343 | -101 | 1 win | 0-2 | 1-0 | 0-3 |
15. | UAE | 3 | 1-2 | 173 | 209 | -36 | 1 defeat | 1-1 | 0-0 | 0-2 |
16. | INA | 4 | 0-4 | 232 | 344 | -112 | 4 defeats | 0-2 | 0-1 | 0-3 |
17. | JOR | 4 | 0-4 | 197 | 303 | -106 | 4 defeats | 0-2 | 0-0 | 0-3 |
18. | SRI | 4 | 0-4 | 152 | 313 | -161 | 4 defeats | 0-2 | 0-0 | 0-4 |
19. | PHI | 3 | 0-3 | 192 | 250 | -58 | 3 defeats | 0-2 | 0-0 | 0-2 |