
19 to 26 Aug. 1984 - Huskvarna, Katrineholm in Sweden.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | URS | TCH | TUR | SWE | POL | P | W | L | For | Agst | Pts | |
1. | ITA | 74-69 | 87-66 | 111-56 | 82-52 | 102-63 | 5 | 5 | 0 | 456 | 306 | 10 | |
2. | URS | 69-74 | 92-68 | 79-66 | 85-45 | 87-61 | 5 | 4 | 1 | 412 | 314 | 9 | |
3. | TCH | 66-87 | 68-92 | 72-73 | 70-61 | 60-58 | 5 | 2 | 3 | 336 | 371 | 7 | |
4. | TUR | 56-111 | 66-79 | 73-72 | 53-57 | 75-57 | 5 | 2 | 3 | 323 | 376 | 7 | |
5. | SWE | 52-82 | 45-85 | 61-70 | 57-53 | 86-66 | 5 | 2 | 3 | 301 | 356 | 7 | |
6. | POL | 63-102 | 61-87 | 58-60 | 57-75 | 66-86 | 5 | 0 | 5 | 305 | 410 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ESP | GER | FIN | GRE | BUL | P | W | L | For | Agst | Pts | |
1. | YUG | 103-85 | 97-90 | 73-79 | 97-82 | 95-78 | 5 | 4 | 1 | 465 | 414 | 9 | |
2. | ESP | 85-103 | 107-78 | 74-55 | 100-60 | 118-92 | 5 | 4 | 1 | 484 | 388 | 9 | |
3. | GER | 90-97 | 78-107 | 91-80 | 86-70 | 104-93 | 5 | 3 | 2 | 449 | 447 | 8 | |
4. | FIN | 79-73 | 55-74 | 80-91 | 59-57 | 82-76 | 5 | 3 | 2 | 355 | 371 | 8 | |
5. | GRE | 82-97 | 60-100 | 70-86 | 57-59 | 102-82 | 5 | 1 | 4 | 371 | 424 | 6 | |
6. | BUL | 78-95 | 92-118 | 93-104 | 76-82 | 82-102 | 5 | 0 | 5 | 421 | 501 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 5 | 5-0 | 456 | 306 | 150 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | URS | 5 | 4-1 | 412 | 314 | 98 | 3 wins | 2-0 | 0-1 | 3-0 |
3. | ESP | 5 | 4-1 | 484 | 388 | 96 | 1 win | 1-1 | 0-0 | 4-1 |
4. | YUG | 5 | 4-1 | 465 | 414 | 51 | 1 defeat | 1-1 | 0-0 | 3-0 |
5. | GER | 5 | 3-2 | 449 | 447 | 2 | 1 win | 1-1 | 0-0 | 1-1 |
6. | FIN | 5 | 3-2 | 355 | 371 | -16 | 2 wins | 2-0 | 1-0 | 0-1 |
7. | TCH | 5 | 2-3 | 336 | 371 | -35 | 1 defeat | 1-1 | 1-1 | 0-2 |
8. | TUR | 5 | 2-3 | 323 | 376 | -53 | 1 win | 1-1 | 1-1 | 1-1 |
9. | SWE | 5 | 2-3 | 301 | 356 | -55 | 2 defeats | 0-2 | 1-0 | 1-2 |
10. | GRE | 5 | 1-4 | 371 | 424 | -53 | 1 defeat | 1-1 | 0-1 | 1-3 |
11. | BUL | 5 | 0-5 | 421 | 501 | -80 | 5 defeats | 0-2 | 0-0 | 0-3 |
12. | POL | 5 | 0-5 | 305 | 410 | -105 | 5 defeats | 0-2 | 0-1 | 0-4 |