
17 to 26 Jun. 1995 - Seoul in Korea.
Home
Group Standings
Group 1 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | JPN | KSA | UZB | P | W | L | For | Agst | Pts | |
1. | CHN | 73-61 | 92-69 | 77-43 | 3 | 3 | 0 | 242 | 173 | 6 | |
2. | JPN | 61-73 | 80-61 | 88-63 | 3 | 2 | 1 | 229 | 197 | 5 | |
3. | KSA | 69-92 | 61-80 | 85-72 | 3 | 1 | 2 | 215 | 244 | 4 | |
4. | UZB | 43-77 | 63-88 | 72-85 | 3 | 0 | 3 | 178 | 250 | 3 |
Group 2 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | KOR | TPE | KAZ | KGZ | P | W | L | For | Agst | Pts | |
1. | KOR | 62-63 | 86-65 | 113-65 | 3 | 2 | 1 | 261 | 193 | 5 | |
2. | TPE | 63-62 | 67-68 | 83-52 | 3 | 2 | 1 | 213 | 182 | 5 | |
3. | KAZ | 65-86 | 68-67 | 102-80 | 3 | 2 | 1 | 235 | 233 | 5 | |
4. | KGZ | 65-113 | 52-83 | 80-102 | 3 | 0 | 3 | 197 | 298 | 3 |
Group 3 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | IRI | PHI | IND | HKG | P | W | L | For | Agst | Pts | |
1. | IRI | 68-53 | 88-65 | 88-68 | 3 | 3 | 0 | 244 | 186 | 6 | |
2. | PHI | 53-68 | 83-77 | 69-65 | 3 | 2 | 1 | 205 | 210 | 5 | |
3. | IND | 65-88 | 77-83 | 82-73 | 3 | 1 | 2 | 224 | 244 | 4 | |
4. | HKG | 68-88 | 65-69 | 73-82 | 3 | 0 | 3 | 206 | 239 | 3 |
Group 4 | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | UAE | KUW | MAS | THA | P | W | L | For | Agst | Pts | |
1. | UAE | 63-56 | 61-47 | 55-51 | 3 | 3 | 0 | 179 | 154 | 6 | |
2. | KUW | 56-63 | 73-65 | 79-53 | 3 | 2 | 1 | 208 | 181 | 5 | |
3. | MAS | 47-61 | 65-73 | 72-66 | 3 | 1 | 2 | 184 | 200 | 4 | |
4. | THA | 51-55 | 53-79 | 66-72 | 3 | 0 | 3 | 170 | 206 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CHN | 3 | 3-0 | 242 | 173 | 69 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | IRI | 3 | 3-0 | 244 | 186 | 58 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | UAE | 3 | 3-0 | 179 | 154 | 25 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | KOR | 3 | 2-1 | 261 | 193 | 68 | 2 wins | 1-1 | 0-1 | 2-0 |
5. | TPE | 3 | 2-1 | 213 | 182 | 31 | 1 win | 1-1 | 1-1 | 1-0 |
6. | JPN | 3 | 2-1 | 229 | 197 | 32 | 2 wins | 1-1 | 0-0 | 2-0 |
7. | KUW | 3 | 2-1 | 208 | 181 | 27 | 1 win | 1-1 | 0-0 | 1-0 |
8. | KAZ | 3 | 2-1 | 235 | 233 | 2 | 1 defeat | 2-0 | 1-0 | 1-1 |
9. | PHI | 3 | 2-1 | 205 | 210 | -5 | 1 defeat | 2-0 | 1-0 | 0-1 |
10. | MAS | 3 | 1-2 | 184 | 200 | -16 | 1 defeat | 1-1 | 0-0 | 0-0 |
11. | IND | 3 | 1-2 | 224 | 244 | -20 | 1 win | 0-2 | 0-0 | 0-1 |
12. | KSA | 3 | 1-2 | 215 | 244 | -29 | 2 defeats | 1-1 | 0-0 | 0-2 |
13. | HKG | 3 | 0-3 | 206 | 239 | -33 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | THA | 3 | 0-3 | 170 | 206 | -36 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | UZB | 3 | 0-3 | 178 | 250 | -72 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | KGZ | 3 | 0-3 | 197 | 298 | -101 | 3 defeats | 0-2 | 0-0 | 0-3 |