
18 to 28 Aug. 1981 - Thessaloniki, Katerini in Greece.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | GER | GRE | TUR | POL | SWE | P | W | L | For | Agst | Pts | |
1. | ITA | 76-50 | 83-70 | 106-67 | 104-72 | 113-73 | 5 | 5 | 0 | 482 | 332 | 10 | |
2. | GER | 50-76 | 58-51 | 73-71 | 74-39 | 55-53 | 5 | 4 | 1 | 310 | 290 | 9 | |
3. | GRE | 70-83 | 51-58 | 63-60 | 70-62 | 92-82 | 5 | 3 | 2 | 346 | 345 | 8 | |
4. | TUR | 67-106 | 71-73 | 60-63 | 83-69 | 76-70 | 5 | 2 | 3 | 357 | 381 | 7 | |
5. | POL | 72-104 | 39-74 | 62-70 | 69-83 | 78-72 | 5 | 1 | 4 | 320 | 403 | 6 | |
6. | SWE | 73-113 | 53-55 | 82-92 | 70-76 | 72-78 | 5 | 0 | 5 | 350 | 414 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | FIN | ISR | YUG | FRA | ESP | P | W | L | For | Agst | Pts | |
1. | URS | 91-54 | 85-36 | 96-81 | 101-33 | 90-66 | 5 | 5 | 0 | 463 | 270 | 10 | |
2. | FIN | 54-91 | 94-70 | 91-110 | 63-62 | 86-82 | 5 | 3 | 2 | 388 | 415 | 8 | |
3. | ISR | 36-85 | 70-94 | 109-108 | 92-89 | 92-87 | 5 | 3 | 2 | 399 | 463 | 8 | |
4. | YUG | 81-96 | 110-91 | 108-109 | 108-83 | 90-92 | 5 | 2 | 3 | 497 | 471 | 7 | |
5. | FRA | 33-101 | 62-63 | 89-92 | 83-108 | 81-76 | 5 | 1 | 4 | 348 | 440 | 6 | |
6. | ESP | 66-90 | 82-86 | 87-92 | 92-90 | 76-81 | 5 | 1 | 4 | 403 | 439 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 463 | 270 | 193 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | ITA | 5 | 5-0 | 482 | 332 | 150 | 5 wins | 2-0 | 0-0 | 4-0 |
3. | GER | 5 | 4-1 | 310 | 290 | 20 | 3 wins | 2-0 | 2-0 | 1-1 |
4. | GRE | 5 | 3-2 | 346 | 345 | 1 | 1 defeat | 1-1 | 1-0 | 0-0 |
5. | FIN | 5 | 3-2 | 388 | 415 | -27 | 3 wins | 2-0 | 2-0 | 1-2 |
6. | ISR | 5 | 3-2 | 399 | 463 | -64 | 2 defeats | 0-2 | 3-0 | 0-2 |
7. | YUG | 5 | 2-3 | 497 | 471 | 26 | 1 defeat | 1-1 | 0-2 | 2-1 |
8. | TUR | 5 | 2-3 | 357 | 381 | -24 | 1 win | 1-1 | 0-2 | 0-1 |
9. | ESP | 5 | 1-4 | 403 | 439 | -36 | 3 defeats | 0-2 | 1-3 | 0-1 |
10. | POL | 5 | 1-4 | 320 | 403 | -83 | 3 defeats | 0-2 | 0-0 | 0-2 |
11. | FRA | 5 | 1-4 | 348 | 440 | -92 | 1 win | 1-1 | 1-2 | 0-2 |
12. | SWE | 5 | 0-5 | 350 | 414 | -64 | 5 defeats | 0-2 | 0-1 | 0-1 |