
6 to 19 Jun. 1988 in Malaysia.
Home
Group Standings
Group X | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | YUG | CHN | BUL | TCH | POL | AUS | ITA | P | W | L | For | Agst | Pts | |
1. | URS | 70-66 | - | 76-61 | 83-49 | 97-44 | 83-68 | 99-75 | 6 | 6 | 0 | 508 | 363 | 12 | |
2. | YUG | 66-70 | 89-61 | - | 71-56 | 88-54 | 68-58 | 82-79 | 6 | 5 | 1 | 464 | 378 | 11 | |
3. | CHN | - | 61-89 | 83-73 | 69-65 | 90-74 | 68-54 | 108-79 | 6 | 5 | 1 | 479 | 434 | 11 | |
4. | BUL | 61-76 | - | 73-83 | 78-77 | 91-58 | 70-59 | 77-79 | 6 | 3 | 3 | 450 | 432 | 9 | |
5. | TCH | 49-83 | 56-71 | 65-69 | 77-78 | 92-63 | 78-64 | - | 6 | 2 | 4 | 417 | 428 | 8 | |
6. | POL | 44-97 | 54-88 | 74-90 | 58-91 | 63-92 | - | 83-76 | 6 | 1 | 5 | 376 | 534 | 7 | |
7. | AUS | 68-83 | 58-68 | 54-68 | 59-70 | 64-78 | - | 62-57 | 6 | 1 | 5 | 365 | 424 | 7 | |
8. | ITA | 75-99 | 79-82 | 79-108 | 79-77 | - | 76-83 | 57-62 | 6 | 1 | 5 | 445 | 511 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 6 | 6-0 | 508 | 363 | 145 | 6 wins | 2-0 | 1-0 | 5-0 |
2. | YUG | 6 | 5-1 | 464 | 378 | 86 | 4 wins | 2-0 | 1-1 | 3-0 |
3. | CHN | 6 | 5-1 | 479 | 434 | 45 | 5 wins | 2-0 | 1-0 | 2-1 |
4. | BUL | 6 | 3-3 | 450 | 432 | 18 | 2 defeats | 0-2 | 1-1 | 1-1 |
5. | TCH | 6 | 2-4 | 417 | 428 | -11 | 1 defeat | 1-1 | 0-2 | 1-2 |
6. | ITA | 6 | 1-5 | 445 | 511 | -66 | 1 win | 1-1 | 1-2 | 0-2 |
7. | AUS | 6 | 1-5 | 365 | 424 | -59 | 5 defeats | 0-2 | 1-0 | 0-1 |
8. | POL | 6 | 1-5 | 376 | 534 | -158 | 4 defeats | 0-2 | 0-0 | 0-5 |