
24 Dec. 1977 to 1 Jan. 1978 - Dakar in Senegal.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | CIV | NGR | MTN | GAM | P | W | L | For | Agst | Pts | |
1. | SEN | 87-73 | 104-56 | 112-55 | 95-67 | 4 | 4 | 0 | 398 | 251 | 8 | |
2. | CIV | 73-87 | 92-88 | 84-71 | 129-77 | 4 | 3 | 1 | 378 | 323 | 7 | |
3. | NGR | 56-104 | 88-92 | 78-69 | 124-69 | 4 | 2 | 2 | 346 | 334 | 6 | |
4. | MTN | 55-112 | 71-84 | 69-78 | 87-68 | 4 | 1 | 3 | 282 | 342 | 5 | |
5. | GAM | 67-95 | 77-129 | 69-124 | 68-87 | 4 | 0 | 4 | 281 | 435 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | SUD | MAR | TOG | LBA | P | W | L | For | Agst | Pts | |
1. | EGY | 2-0 | 107-89 | 105-63 | 2-0 | 4 | 4 | 0 | 216 | 152 | 8 | |
2. | SUD | 0-2 | 97-87 | 99-71 | 118-65 | 4 | 3 | 1 | 314 | 225 | 7 | |
3. | MAR | 89-107 | 87-97 | 96-73 | 135-95 | 4 | 2 | 2 | 407 | 372 | 6 | |
4. | TOG | 63-105 | 71-99 | 73-96 | 83-49 | 4 | 1 | 3 | 290 | 349 | 5 | |
5. | LBA | 0-2 | 65-118 | 95-135 | 49-83 | 4 | 0 | 4 | 209 | 338 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 4 | 4-0 | 398 | 251 | 147 | 4 wins | 2-0 | 0-0 | 3-0 |
2. | EGY | 4 | 4-0 | 216 | 152 | 64 | 4 wins | 2-0 | 2-0 | 2-0 |
3. | SUD | 4 | 3-1 | 314 | 225 | 89 | 2 wins | 1-1 | 0-1 | 2-0 |
4. | CIV | 4 | 3-1 | 378 | 323 | 55 | 2 wins | 1-1 | 1-0 | 1-0 |
5. | MAR | 4 | 2-2 | 407 | 372 | 35 | 2 defeats | 1-1 | 0-0 | 2-1 |
6. | NGR | 4 | 2-2 | 346 | 334 | 12 | 1 defeat | 1-1 | 0-1 | 1-1 |
7. | TOG | 4 | 1-3 | 290 | 349 | -59 | 2 defeats | 1-1 | 0-0 | 1-3 |
8. | MTN | 4 | 1-3 | 282 | 342 | -60 | 3 defeats | 0-2 | 0-0 | 1-1 |
9. | GAM | 4 | 0-4 | 281 | 435 | -154 | 4 defeats | 0-2 | 0-0 | 0-4 |
10. | LBA | 4 | 0-4 | 209 | 338 | -129 | 4 defeats | 0-2 | 0-1 | 0-3 |