
1 Nov. 2000 to 22 Apr. 2001
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | POL | FRA | RUS | P | W | L | For | Agst | Pts | |
1. | TUR | 58-76 | 71-62 | 74-63 | 6 | 5 | 1 | 421 | 381 | 11 | |
2. | POL | 76-58 | 90-87 | 79-76 | 6 | 4 | 2 | 490 | 475 | 10 | |
3. | FRA | 62-71 | 87-90 | 84-68 | 6 | 3 | 3 | 443 | 424 | 9 | |
4. | RUS | 63-74 | 76-79 | 68-84 | 6 | 0 | 6 | 420 | 494 | 6 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | HUN | CZE | GER | GRE | P | W | L | For | Agst | Pts | |
1. | HUN | 56-49 | 63-47 | 103-51 | 6 | 6 | 0 | 448 | 321 | 12 | |
2. | CZE | 49-56 | 69-65 | 85-63 | 6 | 4 | 2 | 445 | 392 | 10 | |
3. | GER | 47-63 | 65-69 | 78-68 | 6 | 2 | 4 | 377 | 392 | 8 | |
4. | GRE | 51-103 | 63-85 | 68-78 | 6 | 0 | 6 | 360 | 525 | 6 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SVK | ITA | GRE | P | W | L | For | Agst | Pts | |
1. | FRA | 94-90 | 85-63 | 102-71 | 6 | 6 | 0 | 522 | 393 | 12 | |
2. | SVK | 90-94 | 87-88 | 88-70 | 6 | 3 | 3 | 549 | 446 | 9 | |
3. | ITA | 63-85 | 88-87 | 55-76 | 6 | 2 | 4 | 410 | 537 | 8 | |
4. | GRE | 71-102 | 70-88 | 76-55 | 6 | 1 | 5 | 385 | 490 | 7 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | HUN | LTU | ISR | P | W | L | For | Agst | Pts | |
1. | ITA | 76-73 | 78-67 | 81-70 | 6 | 5 | 1 | 475 | 414 | 11 | |
2. | HUN | 73-76 | 67-69 | 98-75 | 6 | 4 | 2 | 489 | 423 | 10 | |
3. | LTU | 67-78 | 69-67 | 2-0 | 6 | 3 | 3 | 345 | 351 | 9 | |
4. | ISR | 70-81 | 75-98 | 0-2 | 6 | 0 | 6 | 314 | 435 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | HUN | 6 | 6-0 | 448 | 321 | 127 | 6 wins | 2-0 | 1-0 | 4-0 |
2. | FRA | 6 | 6-0 | 522 | 393 | 129 | 6 wins | 2-0 | 2-0 | 4-0 |
3. | ITA | 6 | 5-1 | 475 | 414 | 61 | 3 wins | 2-0 | 1-1 | 1-0 |
4. | TUR | 6 | 5-1 | 421 | 381 | 40 | 1 win | 1-1 | 0-0 | 1-1 |
5. | HUN | 6 | 4-2 | 489 | 423 | 66 | 2 defeats | 0-2 | 1-2 | 3-0 |
6. | CZE | 6 | 4-2 | 445 | 392 | 53 | 2 wins | 2-0 | 1-0 | 2-1 |
7. | POL | 6 | 4-2 | 490 | 475 | 15 | 2 wins | 2-0 | 2-0 | 1-0 |
8. | SVK | 6 | 3-3 | 549 | 446 | 103 | 1 defeat | 1-1 | 0-3 | 3-0 |
9. | FRA | 6 | 3-3 | 443 | 424 | 19 | 1 defeat | 1-1 | 0-1 | 2-0 |
10. | LTU | 6 | 3-3 | 345 | 351 | -6 | 2 wins | 2-0 | 2-0 | 1-1 |
11. | GER | 6 | 2-4 | 377 | 392 | -15 | 2 defeats | 0-2 | 0-2 | 0-1 |
12. | ITA | 6 | 2-4 | 410 | 537 | -127 | 3 defeats | 0-2 | 2-0 | 0-4 |
13. | GRE | 6 | 1-5 | 385 | 490 | -105 | 1 win | 1-1 | 0-1 | 1-4 |
14. | RUS | 6 | 0-6 | 420 | 494 | -74 | 6 defeats | 0-2 | 0-1 | 0-3 |
15. | ISR | 6 | 0-6 | 314 | 435 | -121 | 6 defeats | 0-2 | 0-1 | 0-4 |
16. | GRE | 6 | 0-6 | 360 | 525 | -165 | 6 defeats | 0-2 | 0-0 | 0-4 |